Vogue Commercial Co. Ltd Shareholding Pattern-Spicejet Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Spicejet Ltd.
Shareholding Pattern as on 18/11/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 472882898 472882898 30.99 29.31 165580514 35.02 225537437 47.69 472882898
(B) Public 425350 1053216594 1053216594 69.01 70.69 112506725 10.68 0 0.00 1049424293
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 425354 1526099492 1526099492 100.00 100.00 278087239 18.22 225537437 14.78 1522307191

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 307302384 0 307302384 20.14 307302384
AJAY SINGH 1 261994988 0 261994988 17.17 261994988
AJAY SINGH HUF 1 45027891 0 45027891 2.95 45027891
KALPANA SINGH 1 279505 0 279505 0.02 279505
Any Other (specify) 1 165580514 0 165580514 10.85 165580514
SPICE HEALTHCARE PRIVATE LIMITED 1 165580514 0 165580514 10.85 165580514
Grand Total4472882898047288289830.99472882898
Public Shareholding
Institutions
Mutual Funds 7 27014912 0 27014912 1.77 26977912
BANDHAN INFRASTRUCTURE FUND 1 21296095 0 21296095 1.40 21296095
Insurance Companies 1 19815942 0 19815942 1.30 19815942
RELIANCE NIPPON LIFE INSURANCE CO LIMITED 1 19815942 0 19815942 1.30 19815942
Alternate Investment Funds 9 34088312 0 34088312 2.23 34088312
NBFCs registered with RBI 5 913216 0 913216 0.06 913216
Foreign Portfolio Investors Category I 57 94265825 0 94265825 6.18 94265825
GOLDMAN SACHS BANK EUROPE SE - ODI 1 18935794 0 18935794 1.24 18935794
Foreign Portfolio Investors Category II 5 10458125 0 10458125 0.69 10458125
Other Foreign Institutions 11 107400 0 107400 0.01 0
FOREIGN INSTITUTIONAL INVESTORS 11 107400 0 107400 0.01 0
Sub Total95186663732018666373212.24186519332
Non-Institutions
Any Others (Specify) 5531 30650186 0 30650186 2.01 30650186
HUF 5517 30567521 0 30567521 2.00 30567521
Trusts 8 78781 0 78781 0.01 78781
Clearing Members 6 3884 0 3884 0.00 3884
Bodies Corporate 1635 178104475 0 178104475 11.67 177179803
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 410537 227254776 0 227254776 14.89 225210147
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2678 296906217 0 296906217 19.46 296710617
Non Resident Indians (NRIs) 4858 20615629 0 20615629 1.35 20132629
Foreign Companies 10 112506725 0 112506725 7.37 112506725
SASOF II (J) Aviation Ireland Limited 1 24782921 0 24782921 1.62 24782921
SASOF III (A6) Aviation Ireland DAC 1 17666684 0 17666684 1.16 17666684
Key Managerial Personnel 1 369142 0 369142 0.02 369142
Directors and their relatives (excluding independent directors and nominee directors) 4 145412 0 145412 0.01 145412
Foreign Nationals 1 300 0 300 0.00 300
Sub Total425255866552862086655286256.78862904961
Grand Total42535010532165940105321659469.021049424293