| Net Sales/Income from operations | 5325.69 |
| Other Operating Income | 0.00 |
| Total Income From Operations | 5325.69 |
| Purchase of Traded Goods | 47.78 |
| Increase/Decrease in Stocks | 1.41 |
| Employees Cost | 658.61 |
| Depreciation | 644.79 |
| Other Expenses | 5059.27 |
| Total Expenses | 6411.86 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -1086.17 |
| Other Income | 1442.57 |
| P/L Before Interest, Excpt. Items & Tax | 356.40 |
| Interest | 294.47 |
| P/L Before Exceptional Items & Tax | 61.93 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 61.93 |
| P/L After Tax from Ordinary Activities | 61.93 |
| Net Profit/Loss For the Period | 61.93 |
| Minority Interest | 0.84 |
| Net P/L After Minority Interest & Share Of Associates | 62.77 |
| Equity Share Capital | 1413.40 |
| Reserves And Surplus | -3355.77 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.59 |
| Diluted EPS (Rs.) | 0.59 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.59 |
| Diluted EPS (Rs.) | 0.59 |
| PBITOE Margin (%) | -20.39 |
| PBTE Margin (%) | 1.16 |
| PBT Margin (%) | 1.16 |
| PAT Margin (%) | 1.17 |
| PAT After MI And SOA Margin (%) | 1.17 |