Vogue Commercial Co. Ltd Shareholding Pattern-Ge Vernova T And D India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GE Vernova T&D India Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 130583733 130583733 51.00 51.00 130583733
(B) Public 103224 125462802 125462802 49.00 49.00 124413047
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 103226 256046535 256046535 100.00 100.00 254996780

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 129815207 0 129815207 50.70 129815207
Grid Equipments Private Limited 1 129815207 0 129815207 50.70 129815207
GE Vernova Hydro Power India Private Limited 0 0 0 0 0.00 0
Sub Total1129815207012981520750.70129815207
Foreign
Any Others (Specify) 1 768526 0 768526 0.30 768526
GE Grid Alliance B.V. 1 768526 0 768526 0.30 768526
ALSTOM (Wuxi) Disconnector Co., Ltd. 0 0 0 0 0.00 0
AO Grid Solutions 0 0 0 0 0.00 0
COGELEX 0 0 0 0 0.00 0
FRENCH LIBYAN ELECTRICAL SERVICES COMPANY (FLESCO) 0 0 0 0 0.00 0
GE Grid (Shanghai) Co., Ltd. 0 0 0 0 0.00 0
GE Grid (Switzerland) GmbH 0 0 0 0 0.00 0
GE Grid Australia Pty Ltd 0 0 0 0 0.00 0
GE Grid Solutions (UK) Limited 0 0 0 0 0.00 0
GE Grid Solutions AB 0 0 0 0 0.00 0
GE Grid Solutions Japan K.K. 0 0 0 0 0.00 0
GE Grid Solutions Korea, Inc. 0 0 0 0 0.00 0
GE Grid Solutions Limited 0 0 0 0 0.00 0
GE Grid Solutions Maroc 0 0 0 0 0.00 0
GE Grid Solutions Pte. Ltd. 0 0 0 0 0.00 0
GE Grid Solutions UK B.V. 0 0 0 0 0.00 0
GE GRID SOLUTIONS, S.A. 0 0 0 0 0.00 0
GE Grid Solutions, S.A. de C.V. 0 0 0 0 0.00 0
GE High Voltage Equipment (Wuhan) Co., Ltd 0 0 0 0 0.00 0
GE High Voltage Switchgear (Suzhou) Co., Ltd. 0 0 0 0 0.00 0
GE Power & Grid Austria GmbH 0 0 0 0 0.00 0
GE Power Global B.V. 0 0 0 0 0.00 0
GE Power Management, S.L. 0 0 0 0 0.00 0
GE Power Netherland B.V. 0 0 0 0 0.00 0
GE Steam Power Global B.V. 0 0 0 0 0.00 0
GE Vernova Holding LLC 0 0 0 0 0.00 0
GE Vernova Inc 0 0 0 0 0.00 0
GE Wind Energy GmbH 0 0 0 0 0.00 0
Grid Solutions Arabia Limited Company 0 0 0 0 0.00 0
Grid Solutions Argentina S.A. 0 0 0 0 0.00 0
GRID Solutions Belgium 0 0 0 0 0.00 0
GRID SOLUTIONS CHILE S.A. 0 0 0 0 0.00 0
Grid Solutions Enerji Endustrisi A.S. 0 0 0 0 0.00 0
Grid Solutions Etudes Techniques 0 0 0 0 0.00 0
Grid Solutions Hellas S.A. Electrical Commercial and Construction Company 0 0 0 0 0.00 0
Grid Solutions Oy 0 0 0 0 0.00 0
Grid Solutions Pakistan (Pvt.) Limited 0 0 0 0 0.00 0
Grid Solutions Portugal, Lda. 0 0 0 0 0.00 0
Grid Solutions Romania Srl 0 0 0 0 0.00 0
GRID Solutions S.P.A. 0 0 0 0 0.00 0
Grid Solutions SAS 0 0 0 0 0.00 0
Grid Solutions Transmissao de Energia Ltda. 0 0 0 0 0.00 0
GRID SOLUTIONS URUGUAY S.A. 0 0 0 0 0.00 0
Grid Solutions Vietnam Company Limited 0 0 0 0 0.00 0
IUSA-GE, S de R.L. de C.V. 0 0 0 0 0.00 0
Joint Stock Company Grid RUS 0 0 0 0 0.00 0
KAPES Inc 0 0 0 0 0.00 0
LABORATOIRE OKSMAN SERAPHIN 0 0 0 0 0.00 0
PT Grid Solutions Indonesia 0 0 0 0 0.00 0
PT UNELEC INDONESIA 0 0 0 0 0.00 0
SEC ALSTOM (SHANGHAI BAOSHAN) TRANSFORMER CO., LTD 0 0 0 0 0.00 0
Sub Total176852607685260.30768526
Grand Total2130583733013058373351.00130583733
Public Shareholding
Institutions
Mutual Funds 37 52510748 0 52510748 20.51 52510748
Kotak Midcap Fund 1 12388068 0 12388068 4.84 12388068
Nippon Life India Trustee Ltd-A/C Nippon India Multi Cap Fund 1 12401572 0 12401572 4.84 12401572
Hsbc Mutual Fund - Hsbc Midcap Fund 1 5655835 0 5655835 2.21 5655835
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 5458985 0 5458985 2.13 5458985
Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund 1 4498384 0 4498384 1.76 4498384
Insurance Companies 18 5536901 0 5536901 2.16 5536901
Provident Funds/ Pension Funds 1 391914 0 391914 0.15 391914
Alternate Investment Funds 28 1160081 0 1160081 0.45 1160081
NBFCs registered with RBI 2 10300 0 10300 0.00 10300
Banks 8 5299 0 5299 0.00 2514
Foreign Portfolio Investors Category I 665 45961143 0 45961143 17.95 45961143
Foreign Portfolio Investors Category II 42 1298317 0 1298317 0.51 1298317
Sovereign Wealth Funds 0 0 0 0 0.00 0
Sub Total801106874703010687470341.73106871918
Non-Institutions
Any Others (Specify) 2147 587299 0 587299 0.23 582813
HUF 2002 497822 0 497822 0.19 497822
Clearing Members 42 40590 0 40590 0.02 40590
LLP 96 42550 0 42550 0.02 42550
Trusts 6 1851 0 1851 0.00 1851
Unclaimed or Suspense or Escrow Account 1 4486 0 4486 0.00 0
Bodies Corporate 837 1359023 0 1359023 0.53 1329608
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96278 13869525 0 13869525 5.42 12863951
Non Resident Indians (NRIs) 3158 872033 0 872033 0.34 865148
Investor Education and Protection Fund (IEPF) 1 1899609 0 1899609 0.74 1899609
Directors and their relatives (excluding independent directors and nominee directors) 1 5 0 5 0.00 0
Sub Total102422185874940185874947.2617541129
Central Government / State Government(s) / President of India
State Government / Governor 1 605 0 605 0.00 0
Sub Total160506050.000
Grand Total103224125462802012546280248.99124413047