| Net Sales/Income from operations | 4292.30 |
| Total Income From Operations | 4292.30 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2653.42 |
| Increase/Decrease in Stocks | -96.74 |
| Employees Cost | 399.86 |
| Depreciation | 47.31 |
| Other Expenses | 517.06 |
| Total Expenses | 3520.91 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 771.39 |
| Other Income | 62.59 |
| P/L Before Interest, Excpt. Items & Tax | 833.98 |
| Interest | 14.31 |
| P/L Before Exceptional Items & Tax | 819.67 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 819.67 |
| Tax | 211.34 |
| P/L After Tax from Ordinary Activities | 608.33 |
| Net Profit/Loss For the Period | 608.33 |
| Equity Share Capital | 51.21 |
| Reserves And Surplus | 1721.90 |
| Equity Dividend Rate | 250.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 23.76 |
| Diluted EPS (Rs.) | 23.76 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 23.76 |
| Diluted EPS (Rs.) | 23.76 |
| PBITOE Margin (%) | 17.97 |
| PBTE Margin (%) | 19.09 |
| PBT Margin (%) | 19.09 |
| PAT Margin (%) | 14.17 |