Vogue Commercial Co. Ltd Shareholding Pattern-Ceinsys Tech Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ceinsys Tech Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 10652025 10652025 50.87 50.87 1607429 15.09 1325000 12.44 10652025
(B) Public 26887 10285636 10285636 49.13 49.13 1489086 14.48 0 0.00 10285636
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 26893 20937661 20937661 100.00 100.00 3096515 14.79 1325000 6.33 20937661

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 6073496 0 6073496 29.01 6073496
Sagar Dattatraya Meghe 1 3356924 0 3356924 16.03 3356924
Devika Sagar Meghe 1 1766399 0 1766399 8.44 1766399
Vrinda Sameer Meghe 1 771570 0 771570 3.69 771570
Raghav Sameer Meghe 1 178603 0 178603 0.85 178603
Arun Kumar Tekriwal 0 0 0 0 0.00 0
Indira Raje Laxmansingh Bhonsale 0 0 0 0 0.00 0
Meena Tekriwal 0 0 0 0 0.00 0
Padmaja Shyam Patil 0 0 0 0 0.00 0
Radha Sahu 0 0 0 0 0.00 0
Rajendra Mulak 0 0 0 0 0.00 0
Riddhima Meghe 0 0 0 0 0.00 0
Rishi Tekriwal 0 0 0 0 0.00 0
Sameer Dattatraya Meghe 0 0 0 0 0.00 0
Sangeeta Grover 0 0 0 0 0.00 0
Shailaja Ashok Maanay 0 0 0 0 0.00 0
Shalinitai Meghe 0 0 0 0 0.00 0
Smita Meghe 0 0 0 0 0.00 0
Sumanmala Mulak 0 0 0 0 0.00 0
Any Other (specify) 2 4578529 0 4578529 21.87 4578529
Raghav Infradevelopers And Builders Private Limited 1 3214529 0 3214529 15.35 3214529
SMG Hospitals Private Limited 1 1364000 0 1364000 6.51 1364000
ADCC Academy Private Limited 0 0 0 0 0.00 0
AUVANTRA REALM 0 0 0 0 0.00 0
Bigboost Consultancy Private Limited 0 0 0 0 0.00 0
Bluepoint Infracity Private Limited 0 0 0 0 0.00 0
Charisma Developers Private Limited 0 0 0 0 0.00 0
Contemporary Management Services Private Limited 0 0 0 0 0.00 0
Cotex Laxmi Healthcare Private Limited 0 0 0 0 0.00 0
Datta Meghe Foundation 0 0 0 0 0.00 0
Fundfuel Management Services Private Limited 0 0 0 0 0.00 0
Innovinc Healthcare Private Limited 0 0 0 0 0.00 0
Learntact Education Private Limited 0 0 0 0 0.00 0
Medhelp Pharmaceuticals Private Limited 0 0 0 0 0.00 0
Meghes Agro Research Private Limited 0 0 0 0 0.00 0
Meghes Educational Institutions 0 0 0 0 0.00 0
MG Estate Holdings 0 0 0 0 0.00 0
Nagar Yuwak Shikshan Foundation 0 0 0 0 0.00 0
Nagpur Management Services Private Limited 0 0 0 0 0.00 0
Nanesh properties LLP 0 0 0 0 0.00 0
Nelson Foundation 0 0 0 0 0.00 0
Pearls Realty 0 0 0 0 0.00 0
Perception Solutions Private Limited 0 0 0 0 0.00 0
Pinnacle Estate 0 0 0 0 0.00 0
Primus Finance Private Limited 0 0 0 0 0.00 0
R S Infraventures 0 0 0 0 0.00 0
R Synergy 0 0 0 0 0.00 0
Raaya Synergies 0 0 0 0 0.00 0
Raghav Associates 0 0 0 0 0.00 0
Ragvista Associates 0 0 0 0 0.00 0
Riverstone Developers Private Limited 0 0 0 0 0.00 0
Rockstar Mangement Services Private Limited 0 0 0 0 0.00 0
RSM Buildcon Private Limited 0 0 0 0 0.00 0
S.R. Construction 0 0 0 0 0.00 0
Shree Sainath Textiles Private Limited 0 0 0 0 0.00 0
Shrivan Estate LLP 0 0 0 0 0.00 0
Sincare Management Services Private Limited 0 0 0 0 0.00 0
SMD Hospitals Private Limited 0 0 0 0 0.00 0
SMG Realities Private Limited 0 0 0 0 0.00 0
SS Realcity Private Limited 0 0 0 0 0.00 0
Topical Mangement Services Private Limited 0 0 0 0 0.00 0
Vidarbha Management Services Private Limited 0 0 0 0 0.00 0
Vidyarthi Sudhar Sangha Foundation 0 0 0 0 0.00 0
Wardha Mangement Services Private Limited 0 0 0 0 0.00 0
Waterstone Management Services Private Limited 0 0 0 0 0.00 0
Windlock Mangement Services Private Limited 0 0 0 0 0.00 0
Sub Total61065202501065202550.8810652025
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Resolve Strategies FZCO 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Radhika Meghe 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total61065202501065202550.8810652025
Public Shareholding
Institutions
Alternate Investment Funds 7 39417 0 39417 0.19 39417
Foreign Portfolio Investors Category I 5 22383 0 22383 0.11 22383
Foreign Portfolio Investors Category II 2 46369 0 46369 0.22 46369
Foreign Direct Investment 1 2076529 0 2076529 9.92 2076529
RARE CP FUND I LP. 1 2076529 0 2076529 9.92 2076529
Sub Total1521846980218469810.442184698
Non-Institutions
Any Others (Specify) 606 229769 0 229769 1.10 229769
HUF 601 229326 0 229326 1.10 229326
Clearing Members 4 29 0 29 0.00 29
PROPRIETORY FIRM 1 414 0 414 0.00 414
Bodies Corporate 172 1059187 0 1059187 5.06 1059187
TREBLE TRADING AND INVESTMENT COMPANY PVT LTD. 1 606706 0 606706 2.90 606706
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25411 4054093 0 4054093 19.36 4054093
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 1712523 0 1712523 8.18 1712523
RAGHAV MANISH NUWAL 1 433486 0 433486 2.07 433486
Non Resident Indians (NRIs) 652 277270 0 277270 1.32 277270
Key Managerial Personnel 2 7300 0 7300 0.03 7300
Directors and their relatives (excluding independent directors and nominee directors) 4 760796 0 760796 3.63 760796
PRASHANT PRABHAKAR KAMAT 1 681344 0 681344 3.25 681344
Sub Total2687281009380810093838.688100938
Grand Total268871028563601028563649.1210285636