| Net Sales/Income from operations | 320.05 |
| Total Income From Operations | 320.05 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 0.00 |
| Purchase of Traded Goods | 21.86 |
| Increase/Decrease in Stocks | -0.35 |
| Employees Cost | 67.54 |
| Depreciation | 5.72 |
| Other Expenses | 165.12 |
| Total Expenses | 259.89 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 60.16 |
| Other Income | 10.56 |
| P/L Before Interest, Excpt. Items & Tax | 70.72 |
| Interest | 2.44 |
| P/L Before Exceptional Items & Tax | 68.28 |
| P/L Before Tax | 68.28 |
| Tax | 16.03 |
| P/L After Tax from Ordinary Activities | 52.25 |
| Net Profit/Loss For the Period | 52.25 |
| Share Of P/L Of Associates | 5.13 |
| Net P/L After Minority Interest & Share Of Associates | 57.38 |
| Equity Share Capital | 17.84 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 29.29 |
| Diluted EPS (Rs.) | 2.93 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 29.29 |
| Diluted EPS (Rs.) | 3.22 |
| PBITOE Margin (%) | 18.79 |
| PBTE Margin (%) | 21.33 |
| PBT Margin (%) | 21.33 |
| PAT Margin (%) | 16.32 |
| PAT After MI And SOA Margin (%) | 17.92 |