Vogue Commercial Co. Ltd Shareholding Pattern-Jamna Auto Industries Ltd | BFSL

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Jamna Auto Industries Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 199235434 199235434 49.93 49.71 3030000 1.52 199235434
(B) Public 226238 199761201 199761201 50.07 50.29 0 0.00 196450411
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 226246 398996635 398996635 100.00 100.00 3030000 0.76 395685845

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 50718783 0 50718783 12.71 50718783
PRADEEP SINGH JAUHAR 1 25844323 0 25844323 6.48 25844323
RANDEEP SINGH JAUHAR 1 17516360 0 17516360 4.39 17516360
LATE BHUPINDER SINGH JAUHAR 1 7103240 0 7103240 1.78 7103240
SONIA JAUHAR 1 231860 0 231860 0.06 231860
KIRANDEEP CHADHA 1 23000 0 23000 0.01 23000
BHUPINDER SINGH JAUHAR HUF 0 0 0 0 0.00 0
Any Other (specify) 3 148516651 0 148516651 37.22 148516651
MAP HOLDINGS LIMITED 1 135005021 0 135005021 33.84 135005021
S W FARMS PRIVATE LIMITED 1 12489630 0 12489630 3.13 12489630
JAMNA AGRO IMPLEMENTS PRIVATE LIMITED 1 1022000 0 1022000 0.26 1022000
Grand Total8199235434019923543449.93199235434
Public Shareholding
Institutions
Mutual Funds 16 30656446 0 30656446 7.68 30643446
ICICI PRUDENTIAL SMALLCAP FUND 1 17200000 0 17200000 4.31 17200000
MAHINDRA MANULIFE MULTI CAP FUND 1 5918070 0 5918070 1.48 5918070
Alternate Investment Funds 7 1530304 0 1530304 0.38 1530304
Banks 2 187 0 187 0.00 187
Foreign Portfolio Investors Category I 67 17580121 0 17580121 4.41 17580121
Other Financial Institutions 2 36000 0 36000 0.01 0
Foreign Portfolio Investors Category II 8 3152566 0 3152566 0.79 3152566
Sub Total1025295562405295562413.2752906624
Non-Institutions
Any Others (Specify) 2536 5925637 0 5925637 1.49 5925637
HUF 2357 3581228 0 3581228 0.90 3581228
Firm 156 2245935 0 2245935 0.56 2245935
Trusts 21 97940 0 97940 0.02 97940
Clearing Members 2 534 0 534 0.00 534
Bodies Corporate 481 8619818 0 8619818 2.16 8597318
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 219807 78802609 0 78802609 19.75 75644819
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 43964870 0 43964870 11.02 43964870
Non Resident Indians (NRIs) 3270 3443932 0 3443932 0.86 3362932
Foreign Companies 1 500 0 500 0.00 0
Key Managerial Personnel 2 131861 0 131861 0.03 131861
Investor Education and Protection Fund (IEPF) 1 5731675 0 5731675 1.44 5731675
0 1 5731675 0 5731675 1.44 5731675
Directors and their relatives (excluding independent directors and nominee directors) 1 183475 0 183475 0.05 183475
Foreign Nationals 1 1000 0 1000 0.00 1000
Sub Total226135146805377014680537736.80143543587
Central Government / State Government(s) / President of India
Central Government / President of India 1 200 0 200 0.00 200
Sub Total120002000.00200
Grand Total226238199761201019976120150.07196450411