| Net Sales/Income from operations | 1104.20 |
| Total Income From Operations | 1104.20 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 682.71 |
| Purchase of Traded Goods | 8.93 |
| Increase/Decrease in Stocks | -1.80 |
| Employees Cost | 94.39 |
| Depreciation | 26.28 |
| Other Expenses | 174.79 |
| Total Expenses | 985.30 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 118.90 |
| Other Income | 5.05 |
| P/L Before Interest, Excpt. Items & Tax | 123.95 |
| Interest | 3.20 |
| P/L Before Exceptional Items & Tax | 120.75 |
| P/L Before Tax | 120.75 |
| Tax | 35.27 |
| P/L After Tax from Ordinary Activities | 85.48 |
| Net Profit/Loss For the Period | 85.48 |
| Net P/L After Minority Interest & Share Of Associates | 85.48 |
| Equity Share Capital | 39.88 |
| Reserves And Surplus | 0.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.14 |
| Diluted EPS (Rs.) | 2.14 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.14 |
| Diluted EPS (Rs.) | 2.14 |
| PBITOE Margin (%) | 10.76 |
| PBTE Margin (%) | 10.93 |
| PBT Margin (%) | 10.93 |
| PAT Margin (%) | 7.74 |
| PAT After MI And SOA Margin (%) | 7.74 |