| Net Sales/Income from operations | 806.87 |
| Total Income From Operations | 806.87 |
| Purchase of Traded Goods | 761.41 |
| Increase/Decrease in Stocks | -225.89 |
| Employees Cost | 97.60 |
| Depreciation | 71.10 |
| Other Expenses | 102.24 |
| Total Expenses | 806.46 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.41 |
| Other Income | 3.43 |
| P/L Before Interest, Excpt. Items & Tax | 3.84 |
| Interest | 17.45 |
| P/L Before Exceptional Items & Tax | -13.61 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -13.61 |
| Tax | -4.74 |
| P/L After Tax from Ordinary Activities | -8.87 |
| Net Profit/Loss For the Period | -8.87 |
| Equity Share Capital | 79.39 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -1.12 |
| Diluted EPS (Rs.) | -1.12 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -1.12 |
| Diluted EPS (Rs.) | -1.12 |
| PBITOE Margin (%) | 0.05 |
| PBTE Margin (%) | -1.68 |
| PBT Margin (%) | -1.68 |
| PAT Margin (%) | -1.09 |