| Net Sales/Income from operations | 1692.09 |
| Total Income From Operations | 1692.09 |
| Purchase of Traded Goods | 1165.65 |
| Increase/Decrease in Stocks | -57.28 |
| Employees Cost | 192.57 |
| Depreciation | 139.02 |
| Other Expenses | 193.47 |
| Total Expenses | 1633.43 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 58.66 |
| Other Income | 6.36 |
| P/L Before Interest, Excpt. Items & Tax | 65.02 |
| Interest | 35.69 |
| P/L Before Exceptional Items & Tax | 29.33 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 29.33 |
| Tax | 4.60 |
| P/L After Tax from Ordinary Activities | 24.73 |
| Net Profit/Loss For the Period | 24.73 |
| Equity Share Capital | 79.39 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.12 |
| Diluted EPS (Rs.) | 3.12 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.12 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 3.46 |
| PBTE Margin (%) | 1.73 |
| PBT Margin (%) | 1.73 |
| PAT Margin (%) | 1.46 |