Vogue Commercial Co. Ltd Shareholding Pattern-Wipro Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Wipro Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 7616840898 0 7616840898 72.62 72.18 7616840898
(B) Public 2603128 2599979418 259686662 2859666080 27.27 27.71 2855911906
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 11905480 0 11905480 0.11 0.11 11905480
(C) Non Promoter-Non Public 1 11905480 0 11905480 0.11 0.00 11905480
Grand Total 2603140 10228725796 259686662 10488412458 100.00 100.00 10484658284

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 463051682 0 463051682 4.41 463051682
AZIM H PREMJI 1 431156714 0 431156714 4.11 431156714
RISHAD AZIM PREMJI 1 13537782 0 13537782 0.13 13537782
TARIQ AZIM PREMJI 1 13238430 0 13238430 0.13 13238430
YASMEEN A PREMJI 1 5118756 0 5118756 0.05 5118756
Any Other (specify) 7 7153789216 0 7153789216 68.21 7153789216
MR AZIM HASHAM PREMJI PARTNER REPRESENTING ZASH TRADERS 1 2202133582 0 2202133582 21.00 2202133582
MR AZIM HASHAM PREMJI PARTNER REPRESENTING PRAZIM TRADERS 1 2160297946 0 2160297946 20.60 2160297946
MR AZIM HASHAM PREMJI PARTNER REPRESENTING HASHAM TRADERS 1 1886826730 0 1886826730 17.99 1886826730
AZIM PREMJI TRUST 1 680385966 0 680385966 6.49 680385966
PRAZIM TRADING AND INVESTMENT COMPANY PVT LTD 1 193708256 0 193708256 1.85 193708256
AZIM PREMJI PHILANTHROPIC INITIATIVES PRIVATE LIMITED 1 27724830 0 27724830 0.26 27724830
HASHAM INVESTMENT AND TRADING CO PVT LTD 1 2711906 0 2711906 0.03 2711906
Grand Total1176168408980761684089872.627616840898
Public Shareholding
Institutions
Mutual Funds 33 451725657 0 451725657 4.31 451725657
ICICI PRUDENTIAL CHILDREN'S FUND 1 161485400 0 161485400 1.54 161485400
Insurance Companies 28 323745579 0 323745579 3.09 323745579
LICI ULIP-GROWTH FUND 1 280158134 0 280158134 2.67 280158134
Provident Funds/ Pension Funds 1 44563053 0 44563053 0.42 44563053
Alternate Investment Funds 23 3977053 0 3977053 0.04 3977053
NBFCs registered with RBI 8 384596 0 384596 0.00 384596
Overseas Depositories (holding DRs) (balancing figure) 1 0 259686662 259686662 2.48 259686662
JP MORGAN CHASE BANK, 1 0 259686662 259686662 2.48 259686662
Banks 6 181783 0 181783 0.00 181783
Foreign Portfolio Investors Category I 790 850570029 0 850570029 8.11 850570029
Foreign Portfolio Investors Category II 40 21866486 0 21866486 0.21 21866486
Sub Total9301697014236259686662195670089818.661956700898
Non-Institutions
Any Others (Specify) 17603 18636746 0 18636746 0.18 18636746
HUF 17537 9606648 0 9606648 0.09 9606648
Clearing Members 17 8331469 0 8331469 0.08 8331469
Trusts 49 698629 0 698629 0.01 698629
Bodies Corporate 2385 88092800 0 88092800 0.84 88014095
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2550289 414636501 0 414636501 3.95 414273867
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 365 278064922 0 278064922 2.65 274752341
Non Resident Indians (NRIs) 31539 100693981 0 100693981 0.96 100693727
Foreign Companies 2 162193 0 162193 0.00 162193
Key Managerial Personnel 3 400572 0 400572 0.00 400572
Investor Education and Protection Fund (IEPF) 1 2150961 0 2150961 0.02 2150961
Foreign Nationals 4 82714 0 82714 0.00 82714
Sub Total260219190292139009029213908.60899167216
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 7 43792 0 43792 0.00 43792
Sub Total7437920437920.0043792
Grand Total26031282599979418259686662285966608027.262855911906
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 11905480 0 11905480 0.11 11905480
Sub Total1119054800119054800.1111905480
Grand Total1119054800119054800.1111905480