Vogue Commercial Co. Ltd Shareholding Pattern-Vms Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
VMS Industries Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 9325164 9325164 38.10 38.10 4442017 47.63 9325164
(B) Public 22658 15148227 15148227 61.90 61.90 0 0.00 15148101
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 22662 24473391 24473391 100.00 100.00 4442017 18.15 24473265

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 9325164 0 9325164 38.10 9325164
MANOJKUMAR JAIN 1 6168100 0 6168100 25.20 6168100
SANGEETA MANOJKUMAR JAIN 1 2292264 0 2292264 9.37 2292264
VARUN MANOJKUMAR JAIN 1 624800 0 624800 2.55 624800
VAIBHAV MANOJKUMAR JAIN 1 240000 0 240000 0.98 240000
Grand Total493251640932516438.109325164
Public Shareholding
Institutions
Alternate Investment Funds 1 50000 0 50000 0.20 50000
Foreign Portfolio Investors Category I 1 96357 0 96357 0.39 96357
Sub Total214635701463570.59146357
Non-Institutions
Any Others (Specify) 263 604811 0 604811 2.47 604811
HUF 261 520243 0 520243 2.13 520243
LLP 2 84568 0 84568 0.35 84568
Bodies Corporate 41 192844 0 192844 0.79 192844
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22141 9899169 0 9899169 40.45 9899043
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 4087527 0 4087527 16.70 4087527
UMA MAHESWARI 1 745885 0 745885 3.05 745885
DIPAK KANAYALAL SHAH 1 310000 0 310000 1.27 310000
CHANDRA PRAKASH 1 275600 0 275600 1.13 275600
Non Resident Indians (NRIs) 156 217519 0 217519 0.89 217519
Sub Total226561500187001500187061.3015001744
Grand Total226581514822701514822761.8915148101