Vogue Commercial Co. Ltd Shareholding Pattern-Vikram Solar Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vikram Solar Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 228318938 228318938 63.01 62.39 228318938 100.00 110060643 48.20 228318938
(B) Public 287426 134011243 134011243 36.99 37.61 60315670 45.01 0 0.00 134011243
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 287437 362330181 362330181 100.00 100.00 288634608 79.66 110060643 30.38 362330181

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 18348448 0 18348448 5.06 18348448
Gyanesh Chaudhary 1 10286905 0 10286905 2.84 10286905
Nilam Chaudhary 1 6865573 0 6865573 1.89 6865573
Pragya Jindal 1 850000 0 850000 0.23 850000
Prerna Rungta 1 250000 0 250000 0.07 250000
Gaurav Goel 1 41000 0 41000 0.01 41000
Pratibha Agarwal 1 50000 0 50000 0.01 50000
Agastya Vikram Chaudhary 0 0 0 0 0.00 0
Anil Chaudhary 0 0 0 0 0.00 0
B.K. Goel & Sons HUF 0 0 0 0 0.00 0
Gaurav Goel (HUF) 0 0 0 0 0.00 0
Hari Krishna Chaudhary 0 0 0 0 0.00 0
K K Rawalwasia And ORS HUF 0 0 0 0 0.00 0
Krishna Modi & Sons HUF 0 0 0 0 0.00 0
Kusum Goel 0 0 0 0 0.00 0
Meenakshi Chaudhary 1 4970 0 4970 0.00 4970
Tina Modi 0 0 0 0 0.00 0
Urmila Chaudhary 0 0 0 0 0.00 0
Yashvi Chaudhary 0 0 0 0 0.00 0
Any Other (specify) 4 209970490 0 209970490 57.95 209970490
Vikram Capital Management Private Limited 1 111792900 0 111792900 30.85 111792900
Gyanesh Chaudhary Family Trust 1 73086090 0 73086090 20.17 73086090
VSL Ventures Private Limited 1 15099750 0 15099750 4.17 15099750
Vikram India Limited 1 9991750 0 9991750 2.76 9991750
Aarav Tea 0 0 0 0 0.00 0
Adishakti Trexim Private Limited 0 0 0 0 0.00 0
Agastya Vikram Chaudhary Benefit Trust 0 0 0 0 0.00 0
Alankar Nirman Private Limited 0 0 0 0 0.00 0
Anil Chaudhary Family Trust 0 0 0 0 0.00 0
B.K. Goel Charitable Trust 0 0 0 0 0.00 0
Bahal Power Projects Private Limited 0 0 0 0 0.00 0
BRCM Power Infrastructures Private Limited 0 0 0 0 0.00 0
Carbex Technologies Private Limited 0 0 0 0 0.00 0
Dhansri Vyapaar Private Limited 0 0 0 0 0.00 0
Diagram Commercial Private Limited 0 0 0 0 0.00 0
Eastern Associates 0 0 0 0 0.00 0
Energext Solutions Private Limited (Formerly Vikram Power Ventures Private Limited) 0 0 0 0 0.00 0
Excel Tea Machinery Private Limited 0 0 0 0 0.00 0
Excelpro Vyapaar Private Limited 0 0 0 0 0.00 0
GC Family Trust 0 0 0 0 0.00 0
Hutch India Private Limited 0 0 0 0 0.00 0
Hutch Industries Private Limited 0 0 0 0 0.00 0
Ivory Vanijya Private Limited 0 0 0 0 0.00 0
Jayshree Enterprise 0 0 0 0 0.00 0
Jindal Products Private Limited 0 0 0 0 0.00 0
Konark Gujarat PV Private Limited 0 0 0 0 0.00 0
Konark Infratech Private Limited 0 0 0 0 0.00 0
Mahalakshmi Real Estates 0 0 0 0 0.00 0
Maruti Apparels Private Limited 0 0 0 0 0.00 0
Maurti Nouveauknits Private Limited 0 0 0 0 0.00 0
Nav Green Solar Power Private Limited 0 0 0 0 0.00 0
Navi Consumer Healthcare Private Limited 0 0 0 0 0.00 0
Navi Hygiene & Healthcare Private Limited 0 0 0 0 0.00 0
Prohygix India Private Limited 0 0 0 0 0.00 0
Racconti Products Private Limited 0 0 0 0 0.00 0
RG Enterprises 0 0 0 0 0.00 0
RG Infra 0 0 0 0 0.00 0
Seabird Commercial Private Limited 0 0 0 0 0.00 0
SG Infratech 0 0 0 0 0.00 0
Silver Eastern Infratech 0 0 0 0 0.00 0
Silverline Nirman Private Limited 0 0 0 0 0.00 0
SNJP FAMILY TRUST 0 0 0 0 0.00 0
Sololink Solar Power Private Limited 0 0 0 0 0.00 0
Splendor Realtors Private Limited 0 0 0 0 0.00 0
Steriattire India Private Limited 0 0 0 0 0.00 0
Sunview Enclave Private Limited 0 0 0 0 0.00 0
SV Solar Private Limited 0 0 0 0 0.00 0
Swaraj Syntex Private Limited 0 0 0 0 0.00 0
Tatva Infratech 0 0 0 0 0.00 0
Trident Design and Build 0 0 0 0 0.00 0
Universal Ecogreen Services 0 0 0 0 0.00 0
Universal Infraworld LLP 0 0 0 0 0.00 0
Utility Constructions Private Limited 0 0 0 0 0.00 0
VCMPL Power Ventures Private Limited 0 0 0 0 0.00 0
Viki.Ai Private Limited 0 0 0 0 0.00 0
Vikram Bio Fuels Private Limited 0 0 0 0 0.00 0
Vikram Financial Services Limited 0 0 0 0 0.00 0
Vikram Nuvotech India Private Limited 0 0 0 0 0.00 0
Vikram Polyesters Private Limited 0 0 0 0 0.00 0
VSL Logistics Solutions Private Limited 0 0 0 0 0.00 0
VSL Re Power Private Limited 0 0 0 0 0.00 0
VSL Renewable Solution Private Limited (Formerly VP Utilities & Services Private Limited) 0 0 0 0 0.00 0
Yashvi Art Foundation 0 0 0 0 0.00 0
Yashvi Chaudhary Benefit Trust 0 0 0 0 0.00 0
Yashvi Holdings Private Limited 0 0 0 0 0.00 0
Sub Total11228318938022831893863.01228318938
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Vikram Solar Energy Solutions GMBH 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total11228318938022831893863.01228318938
Public Shareholding
Institutions
Mutual Funds 9 12524581 0 12524581 3.46 12524581
Insurance Companies 2 1716529 0 1716529 0.47 1716529
Alternate Investment Funds 14 2715371 0 2715371 0.75 2715371
NBFCs registered with RBI 1 93000 0 93000 0.03 93000
Foreign Portfolio Investors Category I 18 6533626 0 6533626 1.80 6533626
Foreign Portfolio Investors Category II 1 82008 0 82008 0.02 82008
Sub Total45236651150236651156.5323665115
Non-Institutions
Any Others (Specify) 6680 12151841 0 12151841 3.35 12151841
LLP 103 8802513 0 8802513 2.43 8802513
HUF 6544 3090412 0 3090412 0.85 3090412
Clearing Members 31 257566 0 257566 0.07 257566
Trusts 2 1350 0 1350 0.00 1350
Bodies Corporate 413 18589878 0 18589878 5.13 18589878
Asnu Finvest Private Limited 1 4368300 0 4368300 1.21 4368300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 278390 41572536 0 41572536 11.47 41572536
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 250 34044374 0 34044374 9.40 34044374
Arpit Khandelwal 1 10000000 0 10000000 2.76 10000000
Non Resident Indians (NRIs) 1643 1803452 0 1803452 0.50 1803452
Foreign Companies 2 2149181 0 2149181 0.59 2149181
Key Managerial Personnel 1 3381 0 3381 0.00 3381
Directors and their relatives (excluding independent directors and nominee directors) 2 31485 0 31485 0.01 31485
Sub Total287381110346128011034612830.45110346128
Grand Total287426134011243013401124336.98134011243