Vogue Commercial Co. Ltd Shareholding Pattern-Valencia India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Valencia India Ltd.
Shareholding Pattern as on 04/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 7800000 7800000 60.00 7800000 100.00 7800000
(B) Public 2341 5199600 5199600 40.00 750000 14.42 5199600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 2347 12999600 12999600 100.00 8550000 65.77 12999600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 7800000 0 7800000 60.00 7800000
KEYUR JITENDRA PATEL 1 3000000 0 3000000 23.08 3000000
PATEL KEYUR JITENDRA HUF 1 3000000 0 3000000 23.08 3000000
JITENDRA RAOJIBHAI PATEL 1 600000 0 600000 4.62 600000
SAROJ J PATEL 1 600000 0 600000 4.62 600000
PATEL NIMISHABEN K 1 300000 0 300000 2.31 300000
SAKSHI PATEL 1 300000 0 300000 2.31 300000
Grand Total678000000780000060.007800000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 356400 0 356400 2.74 356400
ASTORNE CAPITAL VCC - ARVEN 1 356400 0 356400 2.74 356400
Foreign Portfolio Investors Category II 1 66000 0 66000 0.51 66000
Sub Total242240004224003.25422400
Non-Institutions
Any Others (Specify) 81 109200 0 109200 0.84 109200
HUF 81 109200 0 109200 0.84 109200
Bodies Corporate 4 759600 0 759600 5.84 759600
AUMIT CAPITAL ADVISORS LIMITED 1 450000 0 450000 3.46 450000
AFTERTRADE BROKING PRIVATE LIMITED 1 223200 0 223200 1.72 223200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2235 2908800 0 2908800 22.38 2908800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 979200 0 979200 7.53 979200
RASHMIKANT AMRATLAL THAKKAR 1 342000 0 342000 2.63 342000
YASHWANT AMRATLAL THAKKAR 1 290400 0 290400 2.23 290400
DHAVALKUMAR KAUSHIKKUMAR CHOKSHI 1 150000 0 150000 1.15 150000
MAHIDA PRAKASH D 1 150000 0 150000 1.15 150000
Non Resident Indians (NRIs) 14 20400 0 20400 0.16 20400
Sub Total233947772000477720036.754777200
Grand Total234151996000519960040.005199600