Vogue Commercial Co. Ltd Shareholding Pattern-Urban Company Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Urban Company Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 293362500 293362500 20.29 18.86 293362500 100.00 293362500
(B) Public 209966 1152747069 1152747069 79.71 81.14 958050176 83.11 1152747064
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 209972 1446109569 1446109569 100.00 100.00 1251412676 86.54 1446109564

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 293287500 0 293287500 20.28 293287500
Abhiraj Singh Bhal 1 97762500 0 97762500 6.76 97762500
Raghav Chandra 1 97762500 0 97762500 6.76 97762500
Varun Khaitan 1 97762500 0 97762500 6.76 97762500
Ashok Bhal 0 0 0 0 0.00 0
Deepa Shah 0 0 0 0 0.00 0
Deepak Kanwar 0 0 0 0 0.00 0
Deepak Kanwar & Sons HUF 0 0 0 0 0.00 0
Dev Khaitan 0 0 0 0 0.00 0
Har Sharan Singh 0 0 0 0 0.00 0
Ira Singh Bhal 0 0 0 0 0.00 0
Manali Singh 0 0 0 0 0.00 0
Monika Singh 0 0 0 0 0.00 0
Narendra Khaitan 0 0 0 0 0.00 0
Neeta Kanwar 0 0 0 0 0.00 0
Palash Kanwar 0 0 0 0 0.00 0
Pankhuri Kanwar 0 0 0 0 0.00 0
Prerna Musaddi 0 0 0 0 0.00 0
Radhika Dudhwewala 0 0 0 0 0.00 0
Raj Kumari Singh 0 0 0 0 0.00 0
Rhea Chandra 0 0 0 0 0.00 0
Rohit Musaddi 0 0 0 0 0.00 0
Rohit Musaddi HUF 0 0 0 0 0.00 0
Roopa Shah 0 0 0 0 0.00 0
Sarita Khaitan 0 0 0 0 0.00 0
Shyam Sunder Kanwar Sons HUF 0 0 0 0 0.00 0
Sunita Bhal 0 0 0 0 0.00 0
Urvi Bharatkumar Ved 0 0 0 0 0.00 0
Ved Anjani Bharatkumar 0 0 0 0 0.00 0
Ved Bharatkumar Vithaldas 0 0 0 0 0.00 0
Any Other (specify) 3 75000 0 75000 0.01 75000
Abhiraj Singh Bhal 1 25000 0 25000 0.00 25000
Ascent Eduvision Private Limited 0 0 0 0 0.00 0
Dreamy Atoms Consumer Private Limited 0 0 0 0 0.00 0
Jai Balaji Packaging 0 0 0 0 0.00 0
Kanwar Nursing Home Private Limited 0 0 0 0 0.00 0
Raghav Chandra 1 25000 0 25000 0.00 25000
Varun Khaitan 1 25000 0 25000 0.00 25000
Sub Total6293362500029336250020.29293362500
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Anvi Ved 0 0 0 0 0.00 0
Shipra Bhal 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6293362500029336250020.29293362500
Public Shareholding
Institutions
Mutual Funds 15 55578376 0 55578376 3.84 55578376
SBI Mutual Fund 1 27352101 0 27352101 1.89 27352101
Insurance Companies 5 6383627 0 6383627 0.44 6383627
Alternate Investment Funds 20 20366730 0 20366730 1.41 20366730
NBFCs registered with RBI 4 95930 0 95930 0.01 95930
Foreign Portfolio Investors Category I 37 26506743 0 26506743 1.83 26506743
Foreign Portfolio Investors Category II 2 161405 0 161405 0.01 161405
Foreign Direct Investment 19 922480441 0 922480441 63.79 922480441
Elevation Capital V Limited 1 125395857 0 125395857 8.67 125395857
Vyc11 Limited 1 113583537 0 113583537 7.85 113583537
Naspers Ventures Bv 1 108158750 0 108158750 7.48 108158750
Accel India Iv (Mauritius) Limited 1 107755853 0 107755853 7.45 107755853
Steadview Capital Mauritius Limited 1 99670800 0 99670800 6.89 99670800
Bessemer India Capital Holdings Ii Ltd 1 77910684 0 77910684 5.39 77910684
Arohi Seed Spc-Arohi Seed Sp-1 1 43751540 0 43751540 3.03 43751540
Think Investments Pcc 1 43792340 0 43792340 3.03 43792340
Wellington Hadley Harbor Aiv Master Investors (Cayman) Iii, Ltd. 1 31778560 0 31778560 2.20 31778560
Dharanauc Limited 1 31037500 0 31037500 2.15 31037500
Vyc23 Limited 1 30670970 0 30670970 2.12 30670970
Dharana Fund, L.P. 1 23610000 0 23610000 1.63 23610000
Df International Partners V Llc 1 20302830 0 20302830 1.40 20302830
Abg Capital 1 19610090 0 19610090 1.36 19610090
Df International Partners Ii Llc 1 17653000 0 17653000 1.22 17653000
Sub Total10210315732520103157325271.331031573252
Non-Institutions
Any Others (Specify) 3161 12396728 0 12396728 0.86 12396728
Clearing Members 43 5612832 0 5612832 0.39 5612832
HUF 2966 3879443 0 3879443 0.27 3879443
LLP 148 2341080 0 2341080 0.16 2341080
Trusts 3 483373 0 483373 0.03 483373
Independent Director or his relatives 1 80000 0 80000 0.01 80000
Bodies Corporate 769 13390240 0 13390240 0.93 13390240
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 204399 75476743 0 75476743 5.22 75476738
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 13918060 0 13918060 0.96 13918060
Non Resident Indians (NRIs) 1508 5424260 0 5424260 0.38 5424260
Key Managerial Personnel 1 1026 0 1026 0.00 1026
Directors and their relatives (excluding independent directors and nominee directors) 1 300000 0 300000 0.02 300000
Foreign Nationals 9 266760 0 266760 0.02 266760
Sub Total20986412117381701211738178.39121173812
Grand Total20996611527470690115274706979.721152747064