Vogue Commercial Co. Ltd Shareholding Pattern-Tube Investments Of India Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Tube Investments of India Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 85364291 85364291 44.10 43.90 7000 85364291
(B) Public 103381 108208029 108208029 55.90 56.10 0 107681689
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 103440 193572320 193572320 100.00 100.00 7000 193045980

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 8179882 0 8179882 4.23 8179882
M A M ARUNACHALAM 1 859938 0 859938 0.44 859938
ARUN ALAGAPPAN 1 749090 0 749090 0.39 749090
V ARUNACHALAM 1 732622 0 732622 0.38 732622
M.A.ALAGAPPAN 1 710000 0 710000 0.37 710000
V NARAYANAN 1 674771 0 674771 0.35 674771
A VENKATACHALAM 1 573979 0 573979 0.30 573979
LAKSHMI CHOCKALINGAM 1 566607 0 566607 0.29 566607
ARUN VENKATACHALAM 1 450130 0 450130 0.23 450130
MEYYAMMAI VENKATACHALAM 1 358580 0 358580 0.19 358580
VALLI ANNAMALAI 1 361025 0 361025 0.19 361025
M M MURUGAPPAN - As Karta of M M Murugappan HUF 1 355330 0 355330 0.18 355330
R.Muthatha 1 337830 0 337830 0.17 337830
M M MURUGAPPAN - As Karta of M M Muthiah HUF 1 277360 0 277360 0.14 277360
SIGAPI ARUNACHALAM 1 227990 0 227990 0.12 227990
M M MURUGAPPAN 1 167715 0 167715 0.09 167715
M V SUBBIAH - As Karta of MV Subbiah HUF 1 171200 0 171200 0.09 171200
M A M ARUNACHALAM - As Karta of M A Murugappan HUF 1 148660 0 148660 0.08 148660
M A ALAGAPPAN - As Karta of M A Alagappan HUF 1 130660 0 130660 0.07 130660
M V SUBBIAH 1 135000 0 135000 0.07 135000
A M MEYYAMMAI 1 78425 0 78425 0.04 78425
M V SEETHA SUBBIAH 1 45000 0 45000 0.02 45000
DHRUV M ARUNACHALAM 1 11100 0 11100 0.01 11100
PRANAV ALAGAPPAN 1 25950 0 25950 0.01 25950
A A ALAGAMMAI 0 0 0 0 0.00 0
A V NAGALAKSHMI 1 3600 0 3600 0.00 3600
A.KEERTIKA UNNAMALAI 1 500 0 500 0.00 500
Adhi Venkatachalam 0 0 0 0 0.00 0
AHANA LALITHA NARAYANAN 0 0 0 0 0.00 0
Akshara Lalitha Narayanan 0 0 0 0 0.00 0
Anannya Lalitha Arunachalam 0 0 0 0 0.00 0
Arjun Vellayan Arunachalam 0 0 0 0 0.00 0
BOLLAMPALLY RISHIKA REDDY 0 0 0 0 0.00 0
Dev Subramanian 0 0 0 0 0.00 0
KABIR SUBBIAH 0 0 0 0 0.00 0
KANIKA SUBBIAH 1 3750 0 3750 0.00 3750
KARTHIK SUBBIAH 0 0 0 0 0.00 0
KRISHNA MURUGAPPAN MUTHIAH 1 5000 0 5000 0.00 5000
LAKSHMI RAMASWAMY 0 0 0 0 0.00 0
LAKSHMI VENKATACHALAM 1 1200 0 1200 0.00 1200
LALITHA VELLAYAN 0 0 0 0 0.00 0
M A ALAGAPPAN -As Karta of AMM Arunachalam HUF 0 0 0 0 0.00 0
M M Muthiah 0 0 0 0 0.00 0
M M SEETHALAKSHMI 0 0 0 0 0.00 0
M M VENKATACHALAM 1 4000 0 4000 0.00 4000
M M Venkatachalam - as Karta of M M Venkatachalam HUF 0 0 0 0 0.00 0
M V MUTHIAH 0 0 0 0 0.00 0
M V SUBRAMANIAN 0 0 0 0 0.00 0
Madhav Veerapan 0 0 0 0 0.00 0
MEENAKSHI MURUGAPPAN 1 70 0 70 0.00 70
Nila Lakshmi Muthiah 0 0 0 0 0.00 0
NIRANTHARA ALAMELU JAWAHAR 0 0 0 0 0.00 0
S VELLAYAN 0 0 0 0 0.00 0
SIVAGAMI NATESAN 0 0 0 0 0.00 0
SOLACHI RAMANATHAN 1 8500 0 8500 0.00 8500
UMA RAMANATHAN 1 2000 0 2000 0.00 2000
V VASANTHA 1 2300 0 2300 0.00 2300
VALLI ALAGAPPAN 0 0 0 0 0.00 0
VALLI SUBBIAH 0 0 0 0 0.00 0
VEDHIKA MEYYAMMAI ARUNACHALAM 0 0 0 0 0.00 0
Any Other (specify) 25 77167377 0 77167377 39.86 77167377
AMBADI INVESTMENTS LIMITED 1 68966595 0 68966595 35.63 68966595
MURUGAPPA EDUCATIONAL AND MEDICAL FOUNDATION 1 726200 0 726200 0.38 726200
Lakshmi Ramaswamy Family Trust (A A Alagammai & Lakshmi Ramaswamy holds shares on behalf of Trust) 1 689998 0 689998 0.36 689998
Shambho Trust (M V Subbiah and S Vellayan hold shares) 1 568080 0 568080 0.29 568080
M A MURUGAPPAN HOLDINGS LLP (Formerly, M A Murugappan Holdings Pvt. Ltd). 1 546860 0 546860 0.28 546860
Saraswathi Trust (M V Subbiah, S Vellayan and M V Seetha Subbiah hold shares) 1 537360 0 537360 0.28 537360
Meenakshi Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 500000 0 500000 0.26 500000
M M Muthiah Family Trust (M M Murugappan & M M Muthiah holds shares on behalf of Trust) 1 478055 0 478055 0.25 478055
M M Veerappan Family Trust - M M Murugappan & Meenkashi Murugappan holds shares on behalf of Trust 1 468055 0 468055 0.24 468055
M V Muthiah Family Trust (M M Venkatachalam & M V Muthiah holds shares on behalf of Trust) 1 459830 0 459830 0.24 459830
M V Subramanian Family Trust - M M Venkatachalam and M V Subramanian holds shares 1 459830 0 459830 0.24 459830
M A ALAGAPPAN HOLDINGS PRIVATE LIMITED 1 446360 0 446360 0.23 446360
AR LAKSHMI ACHI TRUST 1 391510 0 391510 0.20 391510
M M Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 390900 0 390900 0.20 390900
Lakshmi Venkatachalam Family Trust (M M Venkatachalam and Lakshmi Venkatachalam hold shares) 1 336905 0 336905 0.17 336905
M.M.MUTHIAH RESEARCH FOUNDATION 1 280920 0 280920 0.15 280920
Arun Murugappan Children's Trust (MAM Arunachalam & Sigappi Arunachalam hold shares on behalf of tru 1 220278 0 220278 0.11 220278
M A Alagappan Grand Children Trust (Arun Alagappan & AA Alagammai hold shares on behalf of Trust) 1 216777 0 216777 0.11 216777
Murugappan Arunachalam Children Trust (Sigapi Arunachalam, MAM Arunachalam and AM Meyyammai hold sha 1 215410 0 215410 0.11 215410
M M Murugappan Family Trust (M M Murugappan and Meenakshi Murugappan hold shares) 1 194800 0 194800 0.10 194800
A M M VELLAYAN SONS P LTD 1 38454 0 38454 0.02 38454
M V Seetha Subbiah Benefit Trust (M V Subbiah & Subbiah Vellayan holds shares) 1 14500 0 14500 0.01 14500
Valli Subbiah Benefit Trust (Subbiah Vellayan and M V Subbiah holds shares) 1 14500 0 14500 0.01 14500
3xper Innoventure Labs Limited 0 0 0 0 0.00 0
3xper Innoventure Limited 0 0 0 0 0.00 0
AMBADI ENTERPRISES LTD 0 0 0 0 0.00 0
AMM Foundation 0 0 0 0 0.00 0
Axiro Semiconductor (Shenzhen) Co., Ltd 0 0 0 0 0.00 0
Axiro Semiconductor Inc 0 0 0 0 0.00 0
Axiro Semiconductor Private Limited 0 0 0 0 0.00 0
Axiro Semiconductor Turkey Arastirma ve Gelistirme A.S 0 0 0 0 0.00 0
Baobab Mining and Chemicals Corporation S.A 0 0 0 0 0.00 0
Boat Club Ventures LLP 0 0 0 0 0.00 0
C G Power and Industrial Solutions Limited 0 0 0 0 0.00 0
CARBORUNDUM UNIVERSAL LIMITED 1 1000 0 1000 0.00 1000
CFL Mauritius Limited 0 0 0 0 0.00 0
CG Semi Private Limited 0 0 0 0 0.00 0
Chola Business Services Ltd. 0 0 0 0 0.00 0
Chola Foundation 0 0 0 0 0.00 0
Chola Insurance Distribution Services Pvt. Ltd. (Formerly, Chola Insurance Services Pvt. Ltd.) 0 0 0 0 0.00 0
Chola People and Marketing Services Private Ltd. (Formerly,Chola People Services Pvt. Ltd.) 0 0 0 0 0.00 0
Cholamandalam Financial holdings Ltd(Formerly TI FinancialHoldingsLtd & TubeInvestmentsofIndiaLtd) 0 0 0 0 0.00 0
Cholamandalam Investment and Finance Co. Ltd. 0 0 0 0 0.00 0
Cholamandalam Leasing Limited (Formerly Cholamandalam Home Finance Ltd.) 0 0 0 0 0.00 0
Cholamandalam MS General Insurance Company Ltd. 0 0 0 0 0.00 0
Cholamandalam MS Risk Services Ltd. 0 0 0 0 0.00 0
Cholamandalam Securities Ltd. 0 0 0 0 0.00 0
CIRIA India Ltd. 0 0 0 0 0.00 0
Coromandel Agronegocios De Mexico S.A. DE C.V. 0 0 0 0 0.00 0
Coromandel America SA (Formerly, Sabero Organics America SA) 0 0 0 0 0.00 0
Coromandel Australia Pty Ltd (Formerly, Sabero Australia Pty Ltd) 0 0 0 0 0.00 0
Coromandel Brasil Ltda (Limited Liability Company) 0 0 0 0 0.00 0
Coromandel Chemicals Limited (Formerly, Parry Chemicals Limited) 0 0 0 0 0.00 0
Coromandel Crop Protection Philippines Inc (Formerly, Sabero Organics Philippines Asia Inc.) 0 0 0 0 0.00 0
Coromandel Insurance and Multi Services Limited 0 0 0 0 0.00 0
Coromandel International (Nigeria) Ltd 0 0 0 0 0.00 0
Coromandel International Ltd 0 0 0 0 0.00 0
Coromandel Mali Sasq, West Africa 0 0 0 0 0.00 0
Coromandel Technology Limited 0 0 0 0 0.00 0
Coromandel Vietnam Company Limited 0 0 0 0 0.00 0
Creative Cycles (Private) Limited 0 0 0 0 0.00 0
CUMI (Australia) Pty Ltd 0 0 0 0 0.00 0
CUMI Abrasives and Ceramics Company Ltd, China 0 0 0 0 0.00 0
CUMI America Inc. 0 0 0 0 0.00 0
CUMI Awuko Abrasives GmbH (Formerly, CUMI GmbH, Germany) 0 0 0 0 0.00 0
CUMI International Ltd 0 0 0 0 0.00 0
CUMI Middle East FZE 0 0 0 0 0.00 0
CUMI USA Inc 0 0 0 0 0.00 0
Dare Ventures Limited (Formerly, Dare Investments Limited) 0 0 0 0 0.00 0
Dhaksha Unmanned Systems Private Limited 0 0 0 0 0.00 0
E.I.D.PARRY (INDIA) LTD. 0 0 0 0 0.00 0
Financiere C 10 0 0 0 0 0.00 0
Foskor (Pty) Limited, South Africa 0 0 0 0 0.00 0
Foskor Zirconia Pty Limited, South Africa 0 0 0 0 0.00 0
G.G. Tronics India Private Limited 0 0 0 0 0.00 0
Gadde Bissik Phosphates Operations Suarl 0 0 0 0 0.00 0
Great Cycles (Private) Limited 0 0 0 0 0.00 0
IPLTech Electric Private Limited 0 0 0 0 0.00 0
Jayem Automotives Private Limited 0 0 0 0 0.00 0
K S Shambhavi Trust (M V Subbiah and S Vellayan holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Kadamane Estates Company 0 0 0 0 0.00 0
Kan and More Private Limited 0 0 0 0 0.00 0
Kartik Investments Trust Limited 0 0 0 0 0.00 0
Kcaltech System India Private Limited 0 0 0 0 0.00 0
La Bella Botanics LLC 0 0 0 0 0.00 0
LR Research Laboratories Private Limited 0 0 0 0 0.00 0
M A Alaggapan Family Trust 0 0 0 0 0.00 0
M.M.MUTHIAH SONS PRIVATE LTD 1 4200 0 4200 0.00 4200
Mavco Investments Private Limited 0 0 0 0 0.00 0
Moshine Electronics Private Limited 0 0 0 0 0.00 0
Murugappa & Sons - M V Subbiah, M A Alagappan and M M Murugappan hold shares on behalf of Firm 0 0 0 0 0.00 0
Murugappa Management Services Private Limited (Formerly, Murugappa Management Services Ltd.) 0 0 0 0 0.00 0
Murugappa Morgan Thermal Ceramics Ltd. 0 0 0 0 0.00 0
Murugappa Water Technology and Solutions Private Limited 0 0 0 0 0.00 0
NACL Agri-solutions Limited 0 0 0 0 0.00 0
NACL Industries (Nigeria) Limited 0 0 0 0 0.00 0
NACL Industries Limited 0 0 0 0 0.00 0
NACL Multichem Limited 0 0 0 0 0.00 0
NACL Spec-Chem Limited 0 0 0 0 0.00 0
Nagarjuna Agrichem (Australia) Pty. Limited 0 0 0 0 0.00 0
Net Access (India)ÿlimited 0 0 0 0 0.00 0
New Ambadi Estates Pvt. Ltd. 0 0 0 0 0.00 0
Orange Koi Private Limited 0 0 0 0 0.00 0
Parry Agro Industries Ltd. 0 0 0 0 0.00 0
Parry America Inc 0 0 0 0 0.00 0
Parry Enterprises India Ltd. 0 0 0 0 0.00 0
Parry Infrastructure Company Private Limited 0 0 0 0 0.00 0
Parry International FZCO 0 0 0 0 0.00 0
Parry Murray and Company Limited 0 0 0 0 0.00 0
Parry Sugars Refinery India Private Limited 0 0 0 0 0.00 0
Payswiff Technologies Private Limited 0 0 0 0 0.00 0
Phase Lifestyle Private Limited 0 0 0 0 0.00 0
Pluss Advanced Technologies B.V., Netherlands 0 0 0 0 0.00 0
Pluss Advanced Technologies Private Limited 0 0 0 0 0.00 0
RHODIUS ÿS.A.R.L., France 0 0 0 0 0.00 0
RHODIUS Abrasives GmbH, Germany 0 0 0 0 0.00 0
RHODIUS Korea INC., South Korea 0 0 0 0 0.00 0
RHODIUS Nederland B.V., 0 0 0 0 0.00 0
RHODIUS SOUTH AMERICA Ltda, Brazil 0 0 0 0 0.00 0
Sabero Argentina SA 0 0 0 0 0.00 0
Sedis Company Ltd. 0 0 0 0 0.00 0
Sedis GmbH 0 0 0 0 0.00 0
Sedis, SAS 0 0 0 0 0.00 0
Shanthi Gears Ltd. 0 0 0 0 0.00 0
Silicon Carbide Products LLC 0 0 0 0 0.00 0
Southern Energy Development Corporation Ltd. 0 0 0 0 0.00 0
Sterling Abrasives Ltd. 0 0 0 0 0.00 0
Stuccoedge India Private Limited 0 0 0 0 0.00 0
TI Clean Mobility Private Limited 0 0 0 0 0.00 0
TI Medical Private Limited 0 0 0 0 0.00 0
TICMPL Technology (Shenzhen) Co. 0 0 0 0 0.00 0
TIVOLT Electric Vehicles Private Limited 0 0 0 0 0.00 0
Tosil Systems Private Limited 0 0 0 0 0.00 0
Tunisian Indian Fertilizer S.A., Tunisia 0 0 0 0 0.00 0
US Nutraceuticals LLC 0 0 0 0 0.00 0
UW DESIGN LLP 0 0 0 0 0.00 0
V S Bhairavi Trust (M V Subbiah and Vellayan Subbiah holds shares on behalf of the Trust) 0 0 0 0 0.00 0
Volszhsky Abrasives Works 0 0 0 0 0.00 0
Wendt (India) Ltd 0 0 0 0 0.00 0
Yelnoorkhan Group Estates 0 0 0 0 0.00 0
Sub Total588534725908534725944.0985347259
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17032 0 17032 0.01 17032
VALLIAMMAI MURUGAPPAN 1 17032 0 17032 0.01 17032
M M Veerappan 0 0 0 0 0.00 0
Sub Total1170320170320.0117032
Grand Total598536429108536429144.1085364291
Public Shareholding
Institutions
Mutual Funds 36 28399284 0 28399284 14.67 28399284
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIF 1 7556908 0 7556908 3.90 7556908
MOTILAL OSWAL ARBITRAGE FUND 1 4263397 0 4263397 2.20 4263397
DSP FLEXI CAP FUND 1 2565814 0 2565814 1.33 2565814
FRANKLIN ASIAN EQUITY FUND 1 2130532 0 2130532 1.10 2130532
Insurance Companies 19 9774560 0 9774560 5.05 9774560
LIFE INSURANCE CORPORATION OF INDIA 1 3582416 0 3582416 1.85 3582416
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 1977181 0 1977181 1.02 1977181
NPS TRUST A/C - HDFC PF NPS SURAKSHIT INCOME FUND 1 1977181 0 1977181 1.02 1977181
Alternate Investment Funds 16 1677139 0 1677139 0.87 1677139
NBFCs registered with RBI 2 1167 0 1167 0.00 1167
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 38370 0 38370 0.02 31020
Foreign Portfolio Investors Category I 537 40019289 0 40019289 20.67 40019289
SMALLCAP WORLD FUND, INC 1 8350149 0 8350149 4.31 8350149
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 23 1370999 0 1370999 0.71 1370999
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 236660 0 236660 0.12 0
FOREIGN INSTITUTIONAL INVESTORS 1 236660 0 236660 0.12 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total6388349464908349464943.1383250639
Non-Institutions
Any Others (Specify) 1838 1701961 0 1701961 0.88 1701961
Trusts 11 1062263 0 1062263 0.55 1062263
HUF 1803 394084 0 394084 0.20 394084
Employees 21 242037 0 242037 0.13 242037
Clearing Members 3 3577 0 3577 0.00 3577
Bodies Corporate 1004 1574466 0 1574466 0.81 1574456
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96220 15844236 0 15844236 8.19 15561916
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2099149 0 2099149 1.08 2099149
Non Resident Indians (NRIs) 3670 1718192 0 1718192 0.89 1718192
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 853503 0 853503 0.44 853503
Directors and their relatives (excluding independent directors and nominee directors) 1 53587 0 53587 0.03 53587
Foreign Nationals 2 1376 0 1376 0.00 1376
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1027412384647002384647012.3223564140
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 866910 0 866910 0.45 866910
Sub Total286691008669100.45866910
Grand Total103381108208029010820802955.90107681689
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Back to top