Vogue Commercial Co. Ltd Shareholding Pattern-Titagarh Rail Systems Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Titagarh Rail Systems Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 54486861 54486861 40.46 40.46 10122630 18.58 32000 0.06 54486861
(B) Public 591480 80186907 80186907 59.54 59.54 0 0.00 0 0.00 79975109
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 591488 134673768 134673768 100.00 100.00 10122630 7.52 32000 0.02 134461970

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 10304911 0 10304911 7.65 10304911
Rashmi Chowdhary 1 10122630 0 10122630 7.52 10122630
Umesh Chowdhary 1 77530 0 77530 0.06 77530
Jagdish Prasad Chowdhary 1 70700 0 70700 0.05 70700
VINITA BAJORIA 1 32051 0 32051 0.02 32051
BIMLA DEVI KAJARIA 1 2000 0 2000 0.00 2000
GAURAV KAJARIA 0 0 0 0 0.00 0
PRITHISH CHOWDHARY 0 0 0 0 0.00 0
SAVITRI DEVI CHOWDHARY 0 0 0 0 0.00 0
SUMITA KANDOI 0 0 0 0 0.00 0
Any Other (specify) 3 44181950 0 44181950 32.81 44181950
Titagarh Capital Management Services Private Limited 1 24071588 0 24071588 17.87 24071588
Jagdish Prasad Chowdhary (Trustee of Chowdhary Foundation) 1 18201875 0 18201875 13.52 18201875
Titagarh Logistics Infrastructures Private Limited 1 1908487 0 1908487 1.42 1908487
PRITHISH CHOWDHARY FAMILY TRUST 0 0 0 0 0.00 0
Grand Total85448686105448686140.4654486861
Public Shareholding
Institutions
Mutual Funds 25 13334857 0 13334857 9.90 13334771
HDFC LARGE AND MID CAP FUND 1 5079654 0 5079654 3.77 5079654
HSBC AGGRESSIVE HYBRID FUND 1 2033875 0 2033875 1.51 2033875
MIRAE ASSET ARBITRAGE FUND 1 1513222 0 1513222 1.12 1513222
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS AGGRESSIVE HYBRID 1 1400380 0 1400380 1.04 1400380
Insurance Companies 11 3743033 0 3743033 2.78 3743033
Alternate Investment Funds 5 125829 0 125829 0.09 125829
NBFCs registered with RBI 2 4072 0 4072 0.00 4072
Banks 19 512 0 512 0.00 246
Foreign Portfolio Investors Category I 109 12110977 0 12110977 8.99 12110977
THE MASTER TRUST BANK OF JAPAN, LTD. AS TRUSTEE OF HSBC INDIA INFRASTRUCTURE EQU 1 1599893 0 1599893 1.19 1599893
Other Financial Institutions 1 10 0 10 0.00 10
Foreign Portfolio Investors Category II 11 770449 0 770449 0.57 770449
Sub Total1833008973903008973922.3330089387
Non-Institutions
Any Others (Specify) 4867 1926278 0 1926278 1.43 1925741
HUF 4621 1069646 0 1069646 0.79 1069562
Clearing Members 67 571954 0 571954 0.42 571954
LLP 163 228927 0 228927 0.17 228927
Unclaimed or Suspense or Escrow Account 1 46454 0 46454 0.03 46001
Trusts 15 9297 0 9297 0.01 9297
Bodies Corporate 1275 2834187 0 2834187 2.10 2832622
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 578570 43029244 0 43029244 31.95 42908156
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 120000 0 120000 0.09 120000
Non Resident Indians (NRIs) 6563 1798412 0 1798412 1.34 1798412
Foreign Companies 8 90442 0 90442 0.07 2186
Key Managerial Personnel 2 79500 0 79500 0.06 79500
Investor Education and Protection Fund (IEPF) 1 82401 0 82401 0.06 82401
Directors and their relatives (excluding independent directors and nominee directors) 4 122112 0 122112 0.09 122112
Foreign Nationals 2 1115 0 1115 0.00 1115
Sub Total5912935008369105008369137.1949872245
Central Government / State Government(s) / President of India
Central Government / President of India 4 13477 0 13477 0.01 13477
Sub Total4134770134770.0113477
Grand Total5914808018690708018690759.5379975109