Vogue Commercial Co. Ltd Shareholding Pattern-Tilaknagar Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Tilaknagar Industries Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 78388460 78388460 31.71 33.44 31956942 40.77 9070000 11.57 78388460
(B) Public 137383 168782365 168782365 68.29 66.56 68574648 40.63 0 0.00 168080307
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 137389 247170825 247170825 100.00 100.00 100531590 40.67 9070000 3.67 246468767

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 61746499 0 61746499 24.98 61746499
SHIVANI AMIT DAHANUKAR 1 32976043 0 32976043 13.34 32976043
Amit Dahanukar 1 27774552 0 27774552 11.24 27774552
PRIYADARSHINI A DAHANUKAR 1 538281 0 538281 0.22 538281
ANUPAMA ARUN DAHANUKAR 1 457623 0 457623 0.19 457623
Any Other (specify) 2 16641961 0 16641961 6.73 16641961
M L DAHANUKAR AND CO PVT LTD 1 9507631 0 9507631 3.85 9507631
ARUNODAY INVESTMENTS PVT LTD 1 7134330 0 7134330 2.89 7134330
Grand Total67838846007838846031.7178388460
Public Shareholding
Institutions
Mutual Funds 10 7824467 0 7824467 3.17 7824467
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 4277293 0 4277293 1.73 4277293
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 12 14394 0 14394 0.01 7042
Foreign Portfolio Investors Category I 76 35948456 0 35948456 14.54 35948456
THINK INDIA OPPORTUNITIES MASTER FUND LP 1 10906315 0 10906315 4.41 10906315
SMALLCAP WORLD FUND, INC 1 6550000 0 6550000 2.65 6550000
SOCIETE GENERALE - ODI 1 5753385 0 5753385 2.33 5753385
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 10 9560467 0 9560467 3.87 9560467
TIMF Holdings 1 6000000 0 6000000 2.43 6000000
COHESION MK BEST IDEAS SUB-TRUST 1 2525000 0 2525000 1.02 2525000
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1175762507705762507723.3257617725
Non-Institutions
Any Others (Specify) 1703 18151227 0 18151227 7.34 18151227
Trusts 9 14974005 0 14974005 6.06 14974005
HUF 1645 2452809 0 2452809 0.99 2452809
Clearing Members 47 723754 0 723754 0.29 723754
Firm 1 425 0 425 0.00 425
Unclaimed or Suspense or Escrow Account 1 234 0 234 0.00 234
Bodies Corporate 563 32866489 0 32866489 13.30 32859208
Axana States LlP 1 9815000 0 9815000 3.97 9815000
S S SPIRITS LLP 1 5758333 0 5758333 2.33 5758333
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 132845 27414349 0 27414349 11.09 26949577
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 229 28980964 0 28980964 11.73 28758464
Non Resident Indians (NRIs) 1921 2654738 0 2654738 1.07 2654585
Key Managerial Personnel 2 82500 0 82500 0.03 82500
Investor Education and Protection Fund (IEPF) 1 683686 0 683686 0.28 683686
Directors and their relatives (excluding independent directors and nominee directors) 1 275386 0 275386 0.11 275386
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 47949 0 47949 0.02 47949
Sub Total137266111157288011115728844.97110462582
Grand Total137383168782365016878236568.29168080307