Vogue Commercial Co. Ltd Shareholding Pattern-Sun Pharmaceutical Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sun Pharmaceutical Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 1307119535 1307119535 54.48 54.48 18525000 1.42 1307107535
(B) Public 690943 1092215435 1092215435 45.52 45.52 0 0.00 1089238660
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 690957 2399334970 2399334970 100.00 100.00 18525000 0.77 2396346195

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 259355161 0 259355161 10.81 259355161
Dilip.S.Shanghvi 1 230385155 0 230385155 9.60 230385155
Sudhir Vrundavandas Valia 1 14345019 0 14345019 0.60 14345019
Vibha Dilip Shanghvi 1 8840280 0 8840280 0.37 8840280
Aalok Dilip Shanghvi 1 2877280 0 2877280 0.12 2877280
Vidhi Dilip Shanghvi 1 2822427 0 2822427 0.12 2822427
Kumud Shantilal Shanghvi 1 85000 0 85000 0.00 85000
Any Other (specify) 8 1047764374 0 1047764374 43.67 1047752374
Shanghvi Finance Private Limited 1 967051732 0 967051732 40.30 967039732
Aditya Medisales Limited 1 40153960 0 40153960 1.67 40153960
Raksha Sudhir Valia 1 28830352 0 28830352 1.20 28830352
Unimed Investments Limited 1 10400850 0 10400850 0.43 10400850
Shanghvi Family & Friends Benefit Trust 1 1276774 0 1276774 0.05 1276774
Flamboyawer Finance Private Limited 1 20865 0 20865 0.00 20865
Gujarat Sun Pharmaceutical Industries Pvt Ltd 1 14362 0 14362 0.00 14362
Sanghvi Properties Private Limited 1 15479 0 15479 0.00 15479
Grand Total1413071195350130711953554.481307107535
Public Shareholding
Institutions
Mutual Funds 47 286934377 0 286934377 11.96 286925465
Icici Prudential Value Fund 1 89226717 0 89226717 3.72 89226717
Sbi Nifty 50 Etf 1 49966897 0 49966897 2.08 49966897
Insurance Companies 29 163763533 0 163763533 6.83 163763533
Life Insurance Corporation Of India 1 125585627 0 125585627 5.23 125585627
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 42490221 0 42490221 1.77 42490221
Nps Trust A/C Uti Pension Fund Limited-Scheme State Govt 1 42490221 0 42490221 1.77 42490221
Alternate Investment Funds 42 8124269 0 8124269 0.34 8124269
NBFCs registered with RBI 7 70866 0 70866 0.00 70866
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 918473 0 918473 0.04 918473
Foreign Portfolio Investors Category I 1029 367722381 0 367722381 15.33 367722381
Government Pension Fund Global 1 25436313 0 25436313 1.06 25436313
Other Financial Institutions 4 1405554 0 1405554 0.06 1405554
Foreign Portfolio Investors Category II 65 14596295 0 14596295 0.61 14596295
Sovereign Wealth Funds 0 2690144 0 2690144 0.11 2690144
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 12 11197 0 11197 0.00 1616
Foreign Bank 3 2640 0 2640 0.00 1616
Foreign Institutional Investors 9 8557 0 8557 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1240888727310088872731037.05888708817
Non-Institutions
Any Others (Specify) 8770 11664784 0 11664784 0.49 11654822
LLP 229 6085472 0 6085472 0.25 6085472
HUF 8404 3502322 0 3502322 0.15 3500154
Trusts 53 1658153 0 1658153 0.07 1658153
Clearing Members 82 343487 0 343487 0.01 343487
Overseas Corporate Bodies 1 46000 0 46000 0.00 46000
Unclaimed or Suspense or Escrow Account 1 29350 0 29350 0.00 21556
Bodies Corporate 2309 48546820 0 48546820 2.02 48493654
Lakshdeep Investments & Finance (P) Ltd. 1 24418497 0 24418497 1.02 24418497
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 658738 103312190 0 103312190 4.31 100493664
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 23960711 0 23960711 1.00 23960711
Non Resident Indians (NRIs) 19831 6807270 0 6807270 0.28 6730642
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 1 2759876 0 2759876 0.12 2759876
Directors and their relatives (excluding independent directors and nominee directors) 3 25155 0 25155 0.00 25155
Foreign Nationals 7 5316 0 5316 0.00 5316
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 548408 0 548408 0.02 548408
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 5830913 0 5830913 0.24 5830913
Sub Total68969520346144402034614448.48200503162
Central Government / State Government(s) / President of India
Central Government / President of India 4 23339 0 23339 0.00 23339
State Government / Governor 2 3342 0 3342 0.00 3342
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total6266810266810.0026681
Grand Total69094110922154350109221543545.531089238660