Vogue Commercial Co. Ltd Shareholding Pattern-Steel City Securities Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Steel City Securities Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 11284639 11284639 74.70 74.70 11284639
(B) Public 12776 3822456 3822456 25.30 25.30 3769156
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12793 15107095 15107095 100.00 100.00 15053795

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 10784639 0 10784639 71.39 10784639
KAMIREDDI SATYANARAYANA 1 1265499 0 1265499 8.38 1265499
SATISH KUMAR ARYA 1 1803109 0 1803109 11.94 1803109
GURUVU SIRISHA 1 2443731 0 2443731 16.18 2443731
GURUVU VISHNU VANDANA 1 2641413 0 2641413 17.48 2641413
KAMIREDDI MAHALAKSHMI 1 80999 0 80999 0.54 80999
VENKATA SRIKANTH TENTU 1 70014 0 70014 0.46 70014
K S V RAMESH BABU 1 507500 0 507500 3.36 507500
NIRMALA DEVI ARYA 1 319909 0 319909 2.12 319909
VENKATA TRIVENI TENTU 1 242428 0 242428 1.60 242428
DR PYLA MADHU 1 126010 0 126010 0.83 126010
SACHIN ARYA 1 985209 0 985209 6.52 985209
K GEETA VARA LAXMI 1 15000 0 15000 0.10 15000
K MRUDULA 1 65000 0 65000 0.43 65000
ALKA RAJPUT 1 163809 0 163809 1.08 163809
SUMAN ARYA 1 52409 0 52409 0.35 52409
KAMIREDDI RAJKUMAR 1 2600 0 2600 0.02 2600
Any Other (specify) 1 500000 0 500000 3.31 500000
Bodies Corporate 1 500000 0 500000 3.31 500000
steel city financial services private limited 1 500000 0 500000 3.31 500000
Grand Total171128463901128463974.7011284639
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 25887 0 25887 0.17 25887
Sub Total2258870258870.1725887
Non-Institutions
Investor Education and Protection Fund (IEPF) 1 104400 0 104400 0.69 104400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12556 2469519 0 2469519 16.35 2416219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 649908 0 649908 4.30 649908
Non Resident Indians (NRIs) 87 108874 0 108874 0.72 108874
Bodies Corporate 22 334431 0 334431 2.21 334431
Any Other (specify) 96 129437 0 129437 0.86 129437
Clearing Members 2 2315 0 2315 0.02 2315
HUF 94 127122 0 127122 0.84 127122
Sub Total1277437965690379656925.133743269
Grand Total1277638224560382245625.303769156