Vogue Commercial Co. Ltd Shareholding Pattern-Sri Lotus Developers And Realty Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sri Lotus Developers and Realty Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 400090600 400090600 81.86 81.86 400070600 100.00 400090600
(B) Public 102763 88633110 88633110 18.14 18.14 35839386 40.44 88633105
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 102774 488723710 488723710 100.00 100.00 435909986 89.19 488723705

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 352066600 0 352066600 72.04 352066600
ANAND KAMALNAYAN PANDIT 1 351999980 0 351999980 72.02 351999980
AISHWARYA ANAND PANDIT 1 10000 0 10000 0.00 10000
Anand Kamalnayan Pandit HUF 0 0 0 0 0.00 0
ASHKA ANAND PANDIT 1 10000 0 10000 0.00 10000
Deepak Chheda 1 20000 0 20000 0.00 20000
Deepak Chheda HUF 0 0 0 0 0.00 0
DIMPLE KAMAL DALIA 1 6600 0 6600 0.00 6600
Kartikey Pandit 0 0 0 0 0.00 0
Krupa Chheda 0 0 0 0 0.00 0
Paarth Chheda 0 0 0 0 0.00 0
Parul Mehta 0 0 0 0 0.00 0
Rohan Chheda 0 0 0 0 0.00 0
ROOPA ANAND PANDIT 1 10020 0 10020 0.00 10020
RUDRATEJ ANAND PANDIT 1 10000 0 10000 0.00 10000
Shilpa Trivedi 0 0 0 0 0.00 0
Trupti Dave 0 0 0 0 0.00 0
Vansh Chheda 0 0 0 0 0.00 0
Any Other (specify) 4 48024000 0 48024000 9.83 48024000
AISHWARYA PANDIT FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 16006000 0 16006000 3.28 16006000
ASHKA PANDIT FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 16006000 0 16006000 3.28 16006000
RUDRATEJ PANDIT FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 16006000 0 16006000 3.28 16006000
81 Estates LLP 0 0 0 0 0.00 0
Aish Motion Pictures LLP 0 0 0 0 0.00 0
Aishwarya Property & Estate Private Limited 0 0 0 0 0.00 0
AKP Family Will Trust 0 0 0 0 0.00 0
Anand Pandit Family Trust 0 0 0 0 0.00 0
Anand Pandit Motion Pictures LLP 0 0 0 0 0.00 0
AP Motion Pictures Private Limited 0 0 0 0 0.00 0
ARH Interior 0 0 0 0 0.00 0
Ashka Properties Private Limited 0 0 0 0 0.00 0
Bluepearl Homes Private Limited 0 0 0 0 0.00 0
Bombay Masti Films LLP 0 0 0 0 0.00 0
C.N.A Architects 0 0 0 0 0.00 0
Caproot Ventures LLP 0 0 0 0 0.00 0
College Pictures LLP 0 0 0 0 0.00 0
Credence Realty Private Limited 0 0 0 0 0.00 0
Dalia Charitable Trust 0 0 0 0 0.00 0
Fluid Realty LLP 0 0 0 0 0.00 0
Girikand Projects Private Limited 0 0 0 0 0.00 0
Kamal Value Realty (India) Private Limited 0 0 0 0 0.00 0
Kingstay Real Estate Private Limited 0 0 0 0 0.00 0
Lokahi Wellness Private Limited 0 0 0 0 0.00 0
Lotus Foundation (Charitable Trust) 0 0 0 0 0.00 0
Lotus Pictures Private Limited 0 0 0 0 0.00 0
Lotus Sunny Side Up Entertainment LLP 0 0 0 0 0.00 0
Lotus Telenetwork LLP 0 0 0 0 0.00 0
Ninety9 Ventures LLP 0 0 0 0 0.00 0
Pandit Family Trust 0 0 0 0 0.00 0
Purna Projects Private Limited 0 0 0 0 0.00 0
RDH Infraspaces 0 0 0 0 0.00 0
Readystage LLP 0 0 0 0 0.00 0
Riddhi Projects Private Limited 0 0 0 0 0.00 0
Rodium Housing LLP 0 0 0 0 0.00 0
Rodium Realty Limited 0 0 0 0 0.00 0
RPAP FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 6000 0 6000 0.00 6000
RPAP Projects and Developers LLP 0 0 0 0 0.00 0
RPAP Properties Private Limited 0 0 0 0 0.00 0
Rudratej Properties Private Limited 0 0 0 0 0.00 0
Shivshrushti Real Estate Private Limited 0 0 0 0 0.00 0
Sigma Fiscals Private Limited 0 0 0 0 0.00 0
Sri Lotus Real Estate Creators (India) Private Limited 0 0 0 0 0.00 0
True Vritika Projects Private Limited 0 0 0 0 0.00 0
Uniwood Systems LLP 0 0 0 0 0.00 0
Xperia Realty LLP 0 0 0 0 0.00 0
Yureka Beauty Private Limited 0 0 0 0 0.00 0
Yureka Cosmetics Private Limited 0 0 0 0 0.00 0
Sub Total11400090600040009060081.87400090600
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Blackstone Digital FZ LLC 0 0 0 0 0.00 0
Grandeur LLC 0 0 0 0 0.00 0
Lotus Signature LLC 0 0 0 0 0.00 0
Rhodium Digital Inc 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total11400090600040009060081.87400090600
Public Shareholding
Institutions
Mutual Funds 4 10062109 0 10062109 2.06 10062109
MAHINDRA MANULIFE MULTI CAP FUND 1 6063760 0 6063760 1.24 6063760
Alternate Investment Funds 6 3762871 0 3762871 0.77 3762871
NBFCs registered with RBI 1 50000 0 50000 0.01 50000
Foreign Portfolio Investors Category I 19 8391198 0 8391198 1.72 8391198
Foreign Portfolio Investors Category II 2 190300 0 190300 0.04 190300
Sub Total32224564780224564784.6022456478
Non-Institutions
Any Others (Specify) 2321 1261059 0 1261059 0.26 1261059
HUF 2321 1261059 0 1261059 0.26 1261059
Bodies Corporate 282 5672449 0 5672449 1.16 5672449
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 99510 30443432 0 30443432 6.23 30443427
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 23083989 0 23083989 4.72 23083989
Non Resident Indians (NRIs) 589 1172589 0 1172589 0.24 1172589
Foreign Companies 5 4543114 0 4543114 0.93 4543114
Sub Total1027316617663206617663213.5466176627
Grand Total1027638863311008863311018.1488633105