Vogue Commercial Co. Ltd Shareholding Pattern-Spinaroo Commercial Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Spinaroo Commercial Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 3333340 3333340 47.66 3333340 100.00 3333340
(B) Public 264 3660660 3660660 52.34 1666660 45.53 3660660
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 269 6994000 6994000 100.00 5000000 71.49 6994000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3333340 0 3333340 47.66 3333340
AMIT SULTANIA 1 1254160 0 1254160 17.93 1254160
MRIDULA TODI 1 825000 0 825000 11.80 825000
ADITYA TODI 1 818000 0 818000 11.70 818000
AMIT SULTANIA & (HUF) 1 412500 0 412500 5.90 412500
ADITYA TODI HUF 1 23680 0 23680 0.34 23680
Grand Total533333400333334047.663333340
Public Shareholding
Non-Institutions
Bodies Corporate 15 480000 0 480000 6.86 480000
KARNIKA INDUSTRIES LIMITED 1 120000 0 120000 1.72 120000
BLACK FOX FINANCIAL PRIVATE LIMITED 1 92000 0 92000 1.32 92000
DUNKELBRAUN PRIVATE LIMITED 1 70000 0 70000 1.00 70000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 225 764000 0 764000 10.92 764000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 2412660 0 2412660 34.50 2412660
P D RUNGTA AND OTHERS (HUF) 1 466660 0 466660 6.67 466660
PRASHAN DEEP RUNGTA 1 400000 0 400000 5.72 400000
PUJA RUNGTA 1 400000 0 400000 5.72 400000
PUSHP DEEP RUNGTA 1 400000 0 400000 5.72 400000
VINOD KUMAR JAJOO 1 104000 0 104000 1.49 104000
Non Resident Indians (NRIs) 2 4000 0 4000 0.06 4000
Sub Total26436606600366066052.343660660
Grand Total26436606600366066052.343660660