Vogue Commercial Co. Ltd Shareholding Pattern-Smartlink Holdings Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Smartlink Holdings Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7266375 7266375 72.85 72.85 7266375
(B) Public 11494 2708625 2708625 27.15 27.15 2703121
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11502 9975000 9975000 100.00 100.00 9969496

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7266375 0 7266375 72.85 7266375
KAMALAKSHA RAMA NAIK 1 4950783 0 4950783 49.63 4950783
ARATI KAMALAKSHA NAIK 1 934833 0 934833 9.37 934833
LAKSHANA AMIT SHARMA 1 794608 0 794608 7.97 794608
SUDHA KAMALAKSHA NAIK 1 467417 0 467417 4.69 467417
K R NAIK HUF (Kamalaksha Rama Naik) 1 100493 0 100493 1.01 100493
AMIT VIRENDRA SHARMA 1 17891 0 17891 0.18 17891
ASHOK RAMA NAIK 0 0 0 0 0.00 0
ASHOK SADANAND GAONKAR 0 0 0 0 0.00 0
KALPANA SURESH LAKHANI 0 0 0 0 0.00 0
LAKSHMI ARUN NAIK 0 0 0 0 0.00 0
PRAKASH RAMA NAIK 1 150 0 150 0.00 150
RISHAAN SHARMA 0 0 0 0 0.00 0
SHEELA SHANTARAM NAIK 0 0 0 0 0.00 0
SUPRIYA HARISHCHANDRA SAWANT 1 200 0 200 0.00 200
UDAY RAMA NAIK 0 0 0 0 0.00 0
VIDYANAND SADANAND GAONKAR 0 0 0 0 0.00 0
VIVAAN SHARMA 0 0 0 0 0.00 0
Grand Total872663750726637572.857266375
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 214 116041 0 116041 1.16 116041
HUF 212 115984 0 115984 1.16 115984
Clearing Members 2 57 0 57 0.00 57
Bodies Corporate 87 157947 0 157947 1.58 157947
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11023 2307751 0 2307751 23.14 2302247
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 167 80357 0 80357 0.81 80357
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 46519 0 46519 0.47 46519
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1149427086250270862527.162703121
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1149427086250270862527.162703121
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000