Vogue Commercial Co. Ltd Shareholding Pattern-Sky Gold And Diamonds Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sky Gold and Diamonds Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 85351980 85351980 58.18 207000 58.24 6335420 7.42 85351980
(B) Public 79863 61346830 61346830 41.82 0 41.76 158750 0.26 61346830
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 79872 146698810 146698810 100.00 207000 100.00 6494170 4.43 146698810

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 85351980 0 85351980 58.18 85351980
Mangesh Ramesh Chauhan 1 25327710 0 25327710 17.27 25327710
Darshan Ramesh Chauhan 1 25167710 0 25167710 17.16 25167710
Mahendra Champalal Chauhan 1 23080000 0 23080000 15.73 23080000
Darshan R Chauhan HUF 1 3205520 0 3205520 2.19 3205520
Mahendra C Chauhan HUF 1 3205520 0 3205520 2.19 3205520
Mangesh R Chauhan HUF 1 3205520 0 3205520 2.19 3205520
Dipika Mangesh Chauhan 1 720000 0 720000 0.49 720000
Heena Darshan Chauhan 1 720000 0 720000 0.49 720000
Mamta Mahendra Chauhan 1 720000 0 720000 0.49 720000
Ashaben Chauhan 0 0 0 0 0.00 0
Champalal Chauhan 0 0 0 0 0.00 0
Jash Chauhan 0 0 0 0 0.00 0
Jinaya Chauhan 0 0 0 0 0.00 0
Kakshk Chauhan 0 0 0 0 0.00 0
Manish Champalal Chauhan 0 0 0 0 0.00 0
Padma Chauhan 0 0 0 0 0.00 0
Pari Chauhan 0 0 0 0 0.00 0
Pavan Chauhan 0 0 0 0 0.00 0
Ramesh Chauhan 0 0 0 0 0.00 0
Sanjay Champalal Chauhan 0 0 0 0 0.00 0
Sidh Chauhan 0 0 0 0 0.00 0
Veer Chauhan 0 0 0 0 0.00 0
Grand Total98535198008535198058.1885351980
Public Shareholding
Institutions
Mutual Funds 2 7783932 0 7783932 5.31 7783932
Motilal Oswal Small Cap Fund 1 6355932 0 6355932 4.33 6355932
Insurance Companies 1 2632427 0 2632427 1.79 2632427
Kotak Mahindra Life Insurance Company Ltd. 1 2632427 0 2632427 1.79 2632427
Alternate Investment Funds 1 48500 0 48500 0.03 48500
Foreign Portfolio Investors Category I 10 574498 0 574498 0.39 574498
Sub Total14110393570110393577.5211039357
Non-Institutions
Any Others (Specify) 821 10231659 0 10231659 6.97 10231659
LLP 32 8292057 0 8292057 5.65 8292057
Acron Consultants LLP 1 4234500 0 4234500 2.89 4057557
HUF 785 1936619 0 1936619 1.32 1936619
Clearing Members 1 364 0 364 0.00 364
Trusts 3 2619 0 2619 0.00 2619
Bodies Corporate 184 2411433 0 2411433 1.64 2411433
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 77799 18654567 0 18654567 12.72 18654567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 158 15539196 0 15539196 10.59 15539196
Non Resident Indians (NRIs) 887 3470618 0 3470618 2.37 3470618
Inder Soni 1 2301218 0 2301218 1.57 2301218
Sub Total798495030747305030747334.2950307473
Grand Total798636134683006134683041.8161346830