Vogue Commercial Co. Ltd Shareholding Pattern-Shalimar Paints Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shalimar Paints Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 63391201 63391201 75.73 75.73 5747126 9.07 41939300 66.16 63391201
(B) Public 31072 20319977 20319977 24.27 24.27 0 0.00 0 0.00 20144101
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 31100 83711178 83711178 100.00 100.00 5747126 6.87 41939300 50.10 83535302

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 428831 0 428831 0.51 428831
Urvi Jindal 1 165545 0 165545 0.20 165545
Deepika Jindal 1 89062 0 89062 0.11 89062
Naveen Jindal & Sons HUF (Karta: Mr. Naveen Jindal) 1 36515 0 36515 0.04 36515
R K Jindal & Sons HUF (Karta: Mr. Ratan Jindal) 1 30750 0 30750 0.04 30750
Sangita Jindal 1 31000 0 31000 0.04 31000
Savitri Devi Jindal 1 36515 0 36515 0.04 36515
P R Jindal HUF (Karta: Mr. P R Jindal) 1 14606 0 14606 0.02 14606
S K Jindal & Sons HUF (Karta: Mr.ÿSajjanÿJindal) 1 12300 0 12300 0.01 12300
Sminu Jindal 1 12468 0 12468 0.01 12468
Arti Jindal 1 10 0 10 0.00 10
Hina Devi Goyal 1 60 0 60 0.00 60
Kusum Mittal 0 0 0 0 0.00 0
Sarita Devi Jain 0 0 0 0 0.00 0
Any Other (specify) 17 62962370 0 62962370 75.21 62962370
Hella Infra Market Private Limited 1 44242921 0 44242921 52.85 44242921
Virtuous Tradecorp Private Limited 1 11207573 0 11207573 13.39 11207573
Jsl Limited 1 2681992 0 2681992 3.20 2681992
Hexa Securities And Finance Co Ltd 1 1500000 0 1500000 1.79 1500000
Nalwa Sons Investments Limited 1 1372590 0 1372590 1.64 1372590
Colorado Trading Company Private Limited 1 1224635 0 1224635 1.46 1224635
Nalwa Investments Limited 1 270569 0 270569 0.32 270569
Jindal Equipment Leasing And Consultancy Services Limited 1 102500 0 102500 0.12 102500
Prj Family Management Company Private Limited 1 85490 0 85490 0.10 85490
Stainless Investments Limited 1 82500 0 82500 0.10 82500
Sun Investments Private Limited 1 82500 0 82500 0.10 82500
Abhinandan Tradex Limited 1 55000 0 55000 0.07 55000
Mansarover Tradex Limited 1 52500 0 52500 0.06 52500
Gagan Infraenergy Limited 1 500 0 500 0.00 500
Opelina Sustainable Services Private Limited 1 500 0 500 0.00 500
Opj Trading Private Limited 1 500 0 500 0.00 500
Systran Multiventures Private Limited 1 100 0 100 0.00 100
Sub Total286339120106339120175.7263391201
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Hind Strategic Investments 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Gaurang Surya Jhunjhnuwala 0 0 0 0 0.00 0
Prithavi Raj Jindal 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
Ritu Jhunjhnuwala 0 0 0 0 0.00 0
Sarika Jhunjhnuwala 0 0 0 0 0.00 0
Shivang Jhunjhnuwala 0 0 0 0 0.00 0
Surya Kumar Jhunjhnuwala 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total286339120106339120175.7263391201
Public Shareholding
Institutions
Insurance Companies 2 26431 0 26431 0.03 26181
Banks 2 1210 0 1210 0.00 210
Foreign Portfolio Investors Category I 2 1272 0 1272 0.00 1272
Sub Total6289130289130.0327663
Non-Institutions
Any Others (Specify) 699 1291852 0 1291852 1.54 1291852
HUF 693 1275460 0 1275460 1.52 1275460
Clearing Members 5 16342 0 16342 0.02 16342
Unclaimed or Suspense or Escrow Account 1 50 0 50 0.00 50
Bodies Corporate 192 1466842 0 1466842 1.75 1462587
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 29833 13015868 0 13015868 15.55 12845497
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 4044107 0 4044107 4.83 4044107
Veera Gupta 1 892677 0 892677 1.07 892677
Zaki Abbas Nasser 1 875000 0 875000 1.05 875000
Non Resident Indians (NRIs) 329 317888 0 317888 0.38 317888
Investor Education and Protection Fund (IEPF) 1 154507 0 154507 0.18 154507
Sub Total310662029106402029106424.2320116438
Grand Total310722031997702031997724.2620144101