Vogue Commercial Co. Ltd Shareholding Pattern-Sarda Energy And Minerals Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sarda Energy & Minerals Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 257794226 257794226 73.16 73.16 257794226
(B) Public 76016 94587044 94587044 26.84 26.84 92882944
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 76037 352381270 352381270 100.00 100.00 350677170

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 67580654 0 67580654 19.18 67580654
Uma Sarda 1 12072210 0 12072210 3.43 12072210
Anant Sarda 1 7852890 0 7852890 2.23 7852890
Manish J Sarda 1 7552160 0 7552160 2.14 7552160
Neeraj Sarda 1 7000000 0 7000000 1.99 7000000
Veenadevi Sarda 1 7023500 0 7023500 1.99 7023500
Pankaj Sarda 1 6714410 0 6714410 1.91 6714410
Ghanshyam Sarda 1 6210360 0 6210360 1.76 6210360
Kamal Kishore Sarda 1 5626084 0 5626084 1.60 5626084
Vipula Sarda 1 4172890 0 4172890 1.18 4172890
Aditya Ghanshyam Sarda 1 1128400 0 1128400 0.32 1128400
Raghav Sarda 1 1128400 0 1128400 0.32 1128400
Sonal Sarda 1 552160 0 552160 0.16 552160
Jugal Kishore Sarda (HUF) 1 211000 0 211000 0.06 211000
Shashi Rathi 1 189150 0 189150 0.05 189150
Aditi Sarda 1 88730 0 88730 0.03 88730
Kamal Kishore Rathi 1 58310 0 58310 0.02 58310
Any Other (specify) 5 190213572 0 190213572 53.98 190213572
Chhattisgarh Investments Ltd. 1 137586862 0 137586862 39.04 137586862
Sarda Agriculture & Properties Pvt. Ltd. 1 25818670 0 25818670 7.33 25818670
Prachi Agriculture & Properties Pvt. Ltd. 1 15653220 0 15653220 4.44 15653220
Uma Sarda - Trustee to K K Sarda Family Trust 1 9715450 0 9715450 2.76 9715450
Chhattisgarh Investments Ltd. (Firm - CIL, SAPPL and PAPPL) 1 1439370 0 1439370 0.41 1439370
Grand Total21257794226025779422673.16257794226
Public Shareholding
Institutions
Mutual Funds 8 2412476 0 2412476 0.68 2412476
Alternate Investment Funds 15 12926609 0 12926609 3.67 12926609
Abakkus Emerging Opportunities Fund -1 1 6091115 0 6091115 1.73 6091115
Banks 3 2500 0 2500 0.00 1500
Foreign Portfolio Investors Category I 71 8517475 0 8517475 2.42 8517475
Foreign Portfolio Investors Category II 8 857670 0 857670 0.24 857670
Sub Total105247167300247167307.0124715730
Non-Institutions
Any Others (Specify) 1504 2253479 0 2253479 0.64 2253479
HUF 1471 1970448 0 1970448 0.56 1970448
Clearing Members 25 272439 0 272439 0.08 272439
Trusts 7 9712 0 9712 0.00 9712
Unclaimed or Suspense or Escrow Account 1 880 0 880 0.00 880
Bodies Corporate 966 7749924 0 7749924 2.20 7702084
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71410 46587371 0 46587371 13.22 45010151
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 8471748 0 8471748 2.40 8471748
Mukul Mahavir Agrawal 1 4176000 0 4176000 1.19 4176000
Non Resident Indians (NRIs) 2007 1887987 0 1887987 0.54 1887987
Key Managerial Personnel 1 16340 0 16340 0.00 16340
Investor Education and Protection Fund (IEPF) 1 2008800 0 2008800 0.57 2008800
Directors and their relatives (excluding independent directors and nominee directors) 11 894665 0 894665 0.25 816625
Sub Total759116987031406987031419.8268167214
Grand Total760169458704409458704426.8392882944