Vogue Commercial Co. Ltd Shareholding Pattern-Rajputana Stainless Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Rajputana Stainless Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 47655956 47655956 57.03 57.03 47655040 100.00 47655956
(B) Public 14593 35911702 35911702 42.97 42.97 15012618 41.80 35911702
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 14609 83567658 83567658 100.00 100.00 62667658 74.99 83567658

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 47655956 0 47655956 57.03 47655956
SHANKARLAL DEEPCHAND MEHTA 1 31496748 0 31496748 37.69 31496748
BABULAL D. MEHTA 1 6162050 0 6162050 7.37 6162050
JAYESH NATVARLAL PITHVA 1 4966914 0 4966914 5.94 4966914
MEHTA BABULAL D. HUF 1 851200 0 851200 1.02 851200
MEHTA VIKRAMKUMAR MOTILAL 1 724484 0 724484 0.87 724484
KAMALABEN MOTILAL MEHTA 1 704626 0 704626 0.84 704626
MOTILAL D. MEHTA HUF 1 686226 0 686226 0.82 686226
RAMESHKUMAR DEEPCHAND MEHTA HUF 1 602660 0 602660 0.72 602660
ROHINI RAMESHKUMAR MEHTA 1 459168 0 459168 0.55 459168
JAYANTILAL MANGILAL SANGHVI 1 393334 0 393334 0.47 393334
MAHENDRA MOTILAL MEHTA 1 362584 0 362584 0.43 362584
PINKY PRAVINKUMAR JAIN 1 157130 0 157130 0.19 157130
MANGILAL BACHRAJ SANGHVI 1 35000 0 35000 0.04 35000
MEENA VIKRAMKUMAR MEHTA 1 26666 0 26666 0.03 26666
TEENA MANISH SANGHVI 1 26666 0 26666 0.03 26666
ANITA RAMESH BHANSALI 0 0 0 0 0.00 0
BHAGUBEN BABULAL MEHTA 0 0 0 0 0.00 0
BHAVIKA SAMIR CHUDASAMA 0 0 0 0 0.00 0
BHAWARIDEVI MOTILAL BOTHRA 0 0 0 0 0.00 0
DAKSHA JATIN SIDHPURA 0 0 0 0 0.00 0
DARSHIT JAYESH PITHVA 0 0 0 0 0.00 0
DEVYANI OMPRAKASH KANUNGO 0 0 0 0 0.00 0
DINESH BHANVARLAL SHAH 0 0 0 0 0.00 0
GAUTAM BHANVARLAL SHAH 0 0 0 0 0.00 0
GIRISH B. MEHTA 0 0 0 0 0.00 0
HEER OMPRAKASH KANUNGO 0 0 0 0 0.00 0
HETAL JAYESH PITHVA 0 0 0 0 0.00 0
JYOTSNA HARESH PARMAR 0 0 0 0 0.00 0
KALPANA JITENDRA LUHAR 0 0 0 0 0.00 0
KALPESH BABULAL MEHTA 0 0 0 0 0.00 0
KAMLA MANGILAL SANGHVI 0 0 0 0 0.00 0
MAHIMA SHANKARLAL MEHTA 0 0 0 0 0.00 0
MEENA MEHTA KAMLESH 0 0 0 0 0.00 0
MEHTA RAMESHKUMAR DEEPCHAND 0 0 0 0 0.00 0
MEHTA REKHA 0 0 0 0 0.00 0
MEHTA SUREKHA 0 0 0 0 0.00 0
MEHUL OMPRAKASH KANUNGO 0 0 0 0 0.00 0
MOHIT JAYESH PITHVA 1 500 0 500 0.00 500
NIHALI YASH SANGHVI 0 0 0 0 0.00 0
NIRMALABEN NATVARLAL PITHWA 0 0 0 0 0.00 0
OMPRAKASH S KANUNGO 0 0 0 0 0.00 0
PANKHIDEVI MOOLCHAND BOKADIA 0 0 0 0 0.00 0
RAMESH PUKHRAJ SANGHVI 0 0 0 0 0.00 0
RATHOD DHIRENDRABHAI AMRUTLAL 0 0 0 0 0.00 0
SHANKARAL DEEPCHAND MEHTA HUF 0 0 0 0 0.00 0
SIDDHPURA KUSUM KIRIT 0 0 0 0 0.00 0
SITABEN SHANTILAL BOKADIA 0 0 0 0 0.00 0
SOLANKI CHARUBEN BHARATBHAI 0 0 0 0 0.00 0
SOWAN OMPRAKASH KANUNGO 0 0 0 0 0.00 0
SUMERMAL P. SANGHVI 0 0 0 0 0.00 0
UGAMBEN BHAWARJI SHAH 0 0 0 0 0.00 0
VIMLA ASHOK MEHTA 0 0 0 0 0.00 0
YASHKUMAR SHANKARLAL MEHTA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
BHANSALI BRIGHT BARS PRIVATE LIMITED 0 0 0 0 0.00 0
CETUS ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
KANUNGO FERROMET PRIVATE LIMITED 0 0 0 0 0.00 0
KANUNGO RECYCLING LLP 0 0 0 0 0.00 0
METAL SALES 0 0 0 0 0.00 0
NEO FERROMET PVT LTD 0 0 0 0 0.00 0
RED & YELLOW REALTY PVT LTD 0 0 0 0 0.00 0
RUTVIJ STAINLESS PRIVATE LIMITED 0 0 0 0 0.00 0
STAINLESS TRADING (INDIA) LIMITED 0 0 0 0 0.00 0
STEEL FORGE 0 0 0 0 0.00 0
STEEL ICON STAINLESS PRIVATE LIMITED 0 0 0 0 0.00 0
STEEL INOX PRIVATE LIMITED 0 0 0 0 0.00 0
STEEL TRADE 0 0 0 0 0.00 0
STEEL WIRE ( INDIA ) 0 0 0 0 0.00 0
STEEL WORLD INDIA 0 0 0 0 0.00 0
SURYA STEEL 0 0 0 0 0.00 0
Grand Total164765595604765595657.0347655956
Public Shareholding
Institutions
Alternate Investment Funds 2 148519 0 148519 0.18 148519
Foreign Portfolio Investors Category I 11 3591439 0 3591439 4.30 3591439
Sovereign Wealth Funds 0 0 0 0 0.00 0
Sub Total133739958037399584.483739958
Non-Institutions
Any Others (Specify) 121 1177928 0 1177928 1.41 1177928
HUF 121 1177928 0 1177928 1.41 1177928
Bodies Corporate 29 10767619 0 10767619 12.88 10767619
LOHAGAR DEVELOPER PRIVATE LIMITED 1 5593500 0 5593500 6.69 5593500
L7 SECURITIES PRIVATE LIMITED 1 918000 0 918000 1.10 918000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14263 2770013 0 2770013 3.31 2770013
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 88 16939748 0 16939748 20.27 16939748
NARENDRA MOTAJI CHOUDHARY 1 1000000 0 1000000 1.20 1000000
Non Resident Indians (NRIs) 79 516436 0 516436 0.62 516436
Sub Total145803217174403217174438.4932171744
Grand Total145933591170203591170242.9735911702