Vogue Commercial Co. Ltd Shareholding Pattern-Patel Retail Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Patel Retail Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 23380528 23380528 70.00 70.00 23380528 100.00 23380528
(B) Public 52860 10020000 10020000 30.00 30.00 1352194 13.49 10020000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 52871 33400528 33400528 100.00 100.00 24732722 74.05 33400528

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 23380528 0 23380528 70.00 23380528
DHANJI RAGHAVJI PATEL . 1 15518528 0 15518528 46.46 15518528
BECHAR RAGHAVJI PATEL . 1 4438000 0 4438000 13.29 4438000
BHARAT HARIBHAI PATEL . 1 1248000 0 1248000 3.74 1248000
HIREN BECHAR PATEL . 1 640000 0 640000 1.92 640000
RAHUL DHANJI PATEL . 1 640000 0 640000 1.92 640000
ANKIT BEACHER PATEL . 1 320000 0 320000 0.96 320000
MAHESH HARIBHAI PATEL . 1 320000 0 320000 0.96 320000
ASMITA DHANJI PATEL . 1 64000 0 64000 0.19 64000
KOMAL RAHUL WAGHELA . 1 64000 0 64000 0.19 64000
PREETI PANKAJ PATEL . 1 64000 0 64000 0.19 64000
VAISHALI AMIT PANVELKAR . 1 64000 0 64000 0.19 64000
Grand Total112338052802338052870.0023380528
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 590810 0 590810 1.77 590810
CHANAKYA OPPORTUNITIES FUND I 1 468340 0 468340 1.40 468340
NBFCs registered with RBI 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 8 1282424 0 1282424 3.84 1282424
BNP PARIBAS FINANCIAL MARKETS - ODI 1 391021 0 391021 1.17 391021
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total131873234018732345.611873234
Non-Institutions
Any Others (Specify) 1490 367060 0 367060 1.10 367060
Bodies Corporate 0 0 0 0 0.00 0
DSB Properties 0 0 0 0 0.00 0
Bodies Corporate 63 443844 0 443844 1.33 443844
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51104 5800499 0 5800499 17.37 5800499
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 1466366 0 1466366 4.39 1466366
Non Resident Indians (NRIs) 164 68997 0 68997 0.21 68997
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total5284781467660814676624.408146766
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total528601002000001002000030.0110020000
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000