Vogue Commercial Co. Ltd Shareholding Pattern-Paradeep Parivahan Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Paradeep Parivahan Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 10499940 10499940 65.96 65.96 10499940 100.00 10499940
(B) Public 864 5418060 5418060 34.04 34.04 840060 15.50 5418060
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 868 15918000 15918000 100.00 100.00 11340000 71.24 15918000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 10499940 0 10499940 65.96 10499940
Khalid Khan 1 5250000 0 5250000 32.98 5250000
Fouzia Khan 1 3850000 0 3850000 24.19 3850000
Parbati Priya Nandi 1 699960 0 699960 4.40 699960
PRAVAT KUMAR NANDI 1 699980 0 699980 4.40 699980
Grand Total41049994001049994065.9610499940
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 499200 0 499200 3.14 499200
TGISME FUND 1 238800 0 238800 1.50 238800
NBFCs registered with RBI 1 36000 0 36000 0.23 36000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 1 103200 0 103200 0.65 103200
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total663840006384004.02638400
Non-Institutions
Any Others (Specify) 51 300000 0 300000 1.88 300000
HUF 48 274800 0 274800 1.73 274800
Clearing Members 3 25200 0 25200 0.16 25200
Bodies Corporate 38 578400 0 578400 3.63 578400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 734 1795260 0 1795260 11.28 1795260
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 2065200 0 2065200 12.97 2065200
LALIT DUA 1 840000 0 840000 5.28 840000
ANIL VISHANJI DEDHIA 1 362400 0 362400 2.28 362400
MANISH GROVER 1 189600 0 189600 1.19 189600
Non Resident Indians (NRIs) 14 40800 0 40800 0.26 40800
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total85847796600477966030.024779660
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total86454180600541806034.045418060