Vogue Commercial Co. Ltd Shareholding Pattern-Pansari Developers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Pansari Developers Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 12889299 12889299 73.88 73.88 12889299
(B) Public 1126 4557501 4557501 26.12 26.12 4557501
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1143 17446800 17446800 100.00 100.00 17446800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 12889299 0 12889299 73.88 12889299
MAHESH AGARWAL 2 2572200 0 2572200 14.75 2572200
DINESH AGARWAL 2 1961000 0 1961000 11.24 1961000
KISHORE KUMAR AGARWAL 2 1798150 0 1798150 10.31 1798150
SAJJAN KUMAR AGARWAL 1 668400 0 668400 3.83 668400
AMITA DEVI AGARWAL 1 654000 0 654000 3.75 654000
SUDHA AGARWAL 1 641200 0 641200 3.68 641200
AMBIKA AGARWAL 1 639000 0 639000 3.66 639000
SHREY AGARWAL 1 639000 0 639000 3.66 639000
SAJJAN AGARWAL 1 634349 0 634349 3.64 634349
ANKIT AGARWAL 1 630000 0 630000 3.61 630000
ANITA AGARWAL 1 624000 0 624000 3.58 624000
KOUSHALYA DEVI AGARWAL 1 624000 0 624000 3.58 624000
RACHNA AGARWAL 1 600000 0 600000 3.44 600000
AMIT AGARWAL 1 204000 0 204000 1.17 204000
Grand Total171288929901288929973.8812889299
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1063 256374 0 256374 1.47 256374
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 508227 0 508227 2.91 508227
PRAKASH KUMAR CHANDAK 1 285697 0 285697 1.64 285697
Non Resident Indians (NRIs) 3 488 0 488 0.00 488
Bodies Corporate 20 3422725 0 3422725 19.62 3422725
RUPAK TRADING PVT. LTD. 1 1908000 0 1908000 10.94 1908000
LIFE LINE MARKETING PVT. LTD. 1 683000 0 683000 3.91 683000
CONFIRM REALBUILD PVT. LTD. 1 549681 0 549681 3.15 549681
Any Other (specify) 33 369687 0 369687 2.12 369687
Clearing Members 3 28536 0 28536 0.16 28536
HUF 27 333419 0 333419 1.91 333419
SITARAM MADANLAL CHANDAK (HUF) 1 213294 0 213294 1.22 213294
LLP 3 7732 0 7732 0.04 7732
Sub Total112645575010455750126.124557501
Grand Total112645575010455750126.124557501