Vogue Commercial Co. Ltd Shareholding Pattern-Panorama Studios International Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Panorama Studios International Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 46080900 46080900 64.96 65.12 500000 1.09 7450000 16.17 46080900
(B) Public 5049 24857850 24857850 35.04 34.88 0 0.00 0 0.00 24528350
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 5056 70938750 70938750 100.00 100.00 500000 0.70 7450000 10.50 70609250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 46080900 0 46080900 64.96 46080900
KUMAR MANGAT RAJARAM PATHAK 1 24749650 0 24749650 34.89 24749650
ABHISHEK PATHAK 1 17906250 0 17906250 25.24 17906250
ANAMIKA PATHAK 1 1500000 0 1500000 2.11 1500000
RAGHAV SACHAR 1 750000 0 750000 1.06 750000
SANJEEV JOSHI 1 750000 0 750000 1.06 750000
SHIVALEEKA OBEROI PATHAK 1 250000 0 250000 0.35 250000
MURLIDHAR KISHINCHAND CHHATWANI 1 175000 0 175000 0.25 175000
NEELAM KUMARMANGAT PATHAK 0 0 0 0 0.00 0
Grand Total74608090004608090064.9646080900
Public Shareholding
Institutions
NBFCs registered with RBI 1 120000 0 120000 0.17 120000
Foreign Portfolio Investors Category I 3 379223 0 379223 0.53 379223
Sub Total449922304992230.70499223
Non-Institutions
Any Others (Specify) 110 7116509 0 7116509 10.03 7116509
LLP 12 3871350 0 3871350 5.46 3871350
Clearing Members 15 2771651 0 2771651 3.91 2771651
INTELLECT STOCK BROKING LIMITED 1 2298055 0 2298055 3.24 2298055
PUSHKAR POWERCON LLP 1 1500000 0 1500000 2.11 1500000
BASUDEV DEALERS LLP 1 1250000 0 1250000 1.76 1250000
AMAIRA DEALERS LLP 1 1075000 0 1075000 1.52 1075000
HUF 83 473508 0 473508 0.67 473508
Bodies Corporate 65 5501675 0 5501675 7.76 5501675
ALLIED COMMODITIES PRIVATE LIMITED 1 973436 0 973436 1.37 973436
INTELLECT HEIGHTS PRIVATE LIMITED 1 835000 0 835000 1.18 835000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4790 3977932 0 3977932 5.61 3648432
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 7402646 0 7402646 10.44 7402646
ANAND KAMALNAYAN PANDIT 1 1375000 0 1375000 1.94 1375000
AJAY DEVGAN 1 1000000 0 1000000 1.41 1000000
S V SWAROOP REDDY 1 750000 0 750000 1.06 750000
Non Resident Indians (NRIs) 57 184865 0 184865 0.26 184865
Key Managerial Personnel 1 175000 0 175000 0.25 175000
Sub Total50452435862702435862734.3524029127
Grand Total50492485785002485785035.0524528350