Vogue Commercial Co. Ltd Shareholding Pattern-Osia Hyper Retail Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Osia Hyper Retail Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 84106363 84106363 47.53 24000000 38.23 82574363 98.18 84106363
(B) Public 41173 92852537 92852537 52.47 81840000 61.77 23835100 25.67 92852537
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 41181 176958900 176958900 100.00 105840000 100.00 106409463 60.13 176958900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 84106363 0 84106363 47.53 84106363
KAVITA DHIRENDRAKUMAR CHOPRA 1 39920000 0 39920000 22.56 39920000
DHIRENDRA GAUTAMKUMAR CHOPRA 1 30606363 0 30606363 17.30 30606363
NAMRATA ABHISHEK MEHTA 1 1016000 0 1016000 0.57 1016000
NAITIK GAUTAMKUMAR CHOPRA 1 5016000 0 5016000 2.83 5016000
GAUTAM JASRAJ CHOPRA 1 1016000 0 1016000 0.57 1016000
HARAK CHAND JAIN 1 16000 0 16000 0.01 16000
NIRMALA DEVI GAUTAMKUAMR CHOPRA 1 1516000 0 1516000 0.86 1516000
KAVYA DHIRENDRAKUMAR CHOPRA 1 5000000 0 5000000 2.83 5000000
Grand Total88410636308410636347.5384106363
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 175674 0 175674 0.10 175674
Any Other (specify) 1 1 0 1 0.00 1
Other 1 1 0 1 0.00 1
Sub Total217567501756750.10175675
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40205 48644295 0 48644295 27.49 48644295
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 32081838 0 32081838 18.13 32081838
Non Resident Indians (NRIs) 239 996186 0 996186 0.56 996186
Bodies Corporate 128 7443316 0 7443316 4.21 7443316
Any Other (specify) 574 3511227 0 3511227 1.98 3511227
Firm 34 806799 0 806799 0.46 806799
HUF 535 2293428 0 2293428 1.30 2293428
Trusts 5 411000 0 411000 0.23 411000
Sub Total411719267686209267686252.3792676862
Grand Total411739285253709285253752.4792852537