Vogue Commercial Co. Ltd Shareholding Pattern-Osia Hyper Retail Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Osia Hyper Retail Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 82503300 82503300 46.62 24000000 37.66 30000000 36.36 82503300
(B) Public 40633 94455600 94455600 53.38 81840000 62.34 23335000 24.70 94455600
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 40641 176958900 176958900 100.00 105840000 100.00 53335000 30.14 176958900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 82503300 0 82503300 46.62 82503300
KAVITA DHIRENDRAKUMAR CHOPRA 1 39620000 0 39620000 22.39 39620000
DHIRENDRA GAUTAMKUMAR CHOPRA 1 29303300 0 29303300 16.56 29303300
NAMRATA ABHISHEK MEHTA 1 1016000 0 1016000 0.57 1016000
NAITIK GAUTAMKUMAR CHOPRA 1 5016000 0 5016000 2.83 5016000
GAUTAM JASRAJ CHOPRA 1 1016000 0 1016000 0.57 1016000
HARAK CHAND JAIN 1 16000 0 16000 0.01 16000
NIRMALA DEVI GAUTAMKUAMR CHOPRA 1 1516000 0 1516000 0.86 1516000
KAVYA DHIRENDRA CHOPRA 1 5000000 0 5000000 2.83 5000000
Grand Total88250330008250330046.6282503300
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 104901 0 104901 0.06 104901
Foreign Portfolio Investors Category II 1 125294 0 125294 0.07 125294
Any Other (specify) 1 1 0 1 0.00 1
Other 1 1 0 1 0.00 1
Sub Total323019602301960.13230196
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 39673 50024623 0 50024623 28.27 50024623
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 34681815 0 34681815 19.60 34681815
MANESH DAYASHANKAR MADEKA 1 4650000 0 4650000 2.63 4650000
PINAKIN DAYASHANKAR MADEKA 1 4650000 0 4650000 2.63 4650000
KURJIBHAI PREMJIBHAI RUPARELIYA 1 3500000 0 3500000 1.98 3500000
MIHIR RUPESHKUMAR MADEKA 1 2790000 0 2790000 1.58 2790000
GADHIA KAMLESH PRAVINBHAI 1 2700000 0 2700000 1.53 2700000
MONA CHETAN ROKAD 1 1957304 0 1957304 1.11 1957304
RUPESH DAYASHANKAR MADEKA 1 1860000 0 1860000 1.05 1860000
JAY VASANTBHAI TURAKHIYA 1 5885000 0 5885000 3.33 5885000
Non Resident Indians (NRIs) 242 1080049 0 1080049 0.61 1080049
Bodies Corporate 115 5202328 0 5202328 2.94 5202328
Any Other (specify) 571 3236589 0 3236589 1.83 3236589
Firm 35 460845 0 460845 0.26 460845
HUF 532 2664744 0 2664744 1.51 2664744
Trusts 4 111000 0 111000 0.06 111000
Sub Total406309422540409422540453.2594225404
Grand Total406339445560009445560053.3894455600