Vogue Commercial Co. Ltd Shareholding Pattern-Nettlinx Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nettlinx Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12186578 12186578 50.41 50.41 276000 2.26 12186578
(B) Public 7023 11990046 11990046 49.59 49.59 0 0.00 11286915
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7031 24176624 24176624 100.00 100.00 276000 1.14 23473493

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12186578 0 12186578 50.41 12186578
DR MANOHAR LOKAREDDY 1 7837420 0 7837420 32.42 7837420
ROHITH LOKA REDDY 1 1721000 0 1721000 7.12 1721000
SARANYA LOKA REDDY 1 1288372 0 1288372 5.33 1288372
P KALPANA REDDY 1 676200 0 676200 2.80 676200
MANOHAR LOKA REDDY HUF 1 299548 0 299548 1.24 299548
SHILPA LOKA REDDY 1 196400 0 196400 0.81 196400
NITHYA LOKA REDDY 1 117638 0 117638 0.49 117638
JAYA REDDY 1 50000 0 50000 0.21 50000
Grand Total81218657801218657850.4112186578
Public Shareholding
Institutions
Other Financial Institutions 1 1600 0 1600 0.01 0
Sub Total11600016000.010
Non-Institutions
Any Others (Specify) 96 314910 0 314910 1.30 314910
HUF 93 276409 0 276409 1.14 276409
LLP 3 38501 0 38501 0.16 38501
Bodies Corporate 41 1807383 0 1807383 7.48 1798583
NORTHEAST BROKING SERVICES LIMITED 1 1558248 0 1558248 6.45 1558248
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6771 4347343 0 4347343 17.98 3720634
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 5213191 0 5213191 21.56 5149169
KUNINTE MANIMALA 1 677312 0 677312 2.80 677312
DR SARAT SURAPANENI 1 535046 0 535046 2.21 535046
P PRAMEELA REDDY 1 373470 0 373470 1.54 373470
SUDHIR KUMAR REDDY KALAKATA 1 250005 0 250005 1.03 250005
Non Resident Indians (NRIs) 52 305619 0 305619 1.26 303619
Sub Total70221198844601198844649.5811286915
Grand Total70231199004601199004649.5911286915