Vogue Commercial Co. Ltd Shareholding Pattern-Nephrocare Health Services Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nephrocare Health Services Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 64072226 64072226 63.85 61.90 64072206 100.00 64072226
(B) Public 67405 36268491 36268491 36.15 38.10 19259818 53.10 36190851
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 67416 100340717 100340717 100.00 100.00 83332024 83.05 100263077

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 9824247 0 9824247 9.79 9824247
VIKRAM VUPPALA 1 9824227 0 9824227 9.79 9824227
Kavitha Devi Kandagatla 0 0 0 0 0.00 0
Manju Kandagatla 0 0 0 0 0.00 0
Manvi Vuppala 0 0 0 0 0.00 0
Pullaiah Vuppala 0 0 0 0 0.00 0
Santosh Kumar 0 0 0 0 0.00 0
Shailaja Chintakindi 0 0 0 0 0.00 0
Susheela Vuppala 0 0 0 0 0.00 0
Swetha Chunchu 1 20 0 20 0.00 20
Vijay Kumar Kandagatla 0 0 0 0 0.00 0
Viraaj Vuppala 0 0 0 0 0.00 0
Any Other (specify) 5 11319635 0 11319635 11.28 11319635
INVESTCORP PRIVATE EQUITY FUND II 1 5333510 0 5333510 5.32 5333510
QUADRIA CAPITAL INDIA FUND III 1 1882080 0 1882080 1.88 1882080
VIRAAJ FAMILY TRUST (Trustee Ms. MANJU VUPPALA ) 1 1857150 0 1857150 1.85 1857150
MANVI FAMILY TRUST (Trustee Mr. VIKRAM VUPPALA) 1 1772265 0 1772265 1.77 1772265
INVESTCORP INDIA ALTERNATIVES FUND - INVESTCORP GROWTH OPPORTUNITY FUND 1 474630 0 474630 0.47 474630
Anunta Technology Management Services Limited 0 0 0 0 0.00 0
Applied Energy Technologies Private Limited (formerly known as Applied Solar Technologies (India) P 0 0 0 0 0.00 0
Bessemer India Capital Holdings II Limited 0 0 0 0 0.00 0
Intergrow Brands Private Limited 0 0 0 0 0.00 0
Paris de Salon Private Limited 0 0 0 0 0.00 0
Starlet Projects Private Limited 0 0 0 0 0.00 0
V-Ensure Pharma Technologies Private Limited 0 0 0 0 0.00 0
Sub Total72114388202114388221.0721143882
Foreign
Any Others (Specify) 3 42905679 0 42905679 42.76 42905679
EDORAS INVESTMENT HOLDINGS PTE LTD 1 28396269 0 28396269 28.30 28396269
BESSEMER VENTURE PARTNERS TRUST 1 8685150 0 8685150 8.66 8685150
HEALTHCARE PARENT LIMITED 1 5824260 0 5824260 5.80 5824260
Healthcare Private Equity Limited 0 0 0 0 0.00 0
Quadria Capital Fund III Holdings Pte. Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 22665 0 22665 0.02 22665
PANKAJA GATUKU 1 22665 0 22665 0.02 22665
Sub Total44292834404292834442.7842928344
Grand Total116407222606407222663.8564072226
Public Shareholding
Institutions
Mutual Funds 7 3107633 0 3107633 3.10 3107633
SBI HEALTHCARE OPPORTUNITIES FUND 1 1177750 0 1177750 1.17 1177750
Insurance Companies 4 1523669 0 1523669 1.52 1523669
AXIS MAX LIFE INSURANCE LIMITED A/C REVERSIONARY B 1 1072976 0 1072976 1.07 1072976
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 3414660 0 3414660 3.40 3414660
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 9 1 1433467 0 1433467 1.43 1433467
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 19 9282864 0 9282864 9.25 9282864
POLAR CAPITAL FUNDS PLC - HEALTHCARE OPPORTUNITIES 1 5249349 0 5249349 5.23 5249349
THE PRUDENTIAL ASSURANCE COMPANY LIMITED 1 1445250 0 1445250 1.44 1445250
Other Financial Institutions 1 81736 0 81736 0.08 81736
Foreign Portfolio Investors Category II 1 50000 0 50000 0.05 50000
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total401746056201746056217.4017460562
Non-Institutions
Any Others (Specify) 2258 309159 0 309159 0.31 309159
HUF 2258 309159 0 309159 0.31 309159
Bodies Corporate 74 973546 0 973546 0.97 973546
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64600 3987144 0 3987144 3.97 3987144
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 1955208 0 1955208 1.95 1955208
Non Resident Indians (NRIs) 417 295583 0 295583 0.29 217943
Foreign Companies 5 10992498 0 10992498 10.96 10992498
INVESTCORP INDIA INVESTMENTS HOLDING LIMITED 1 6308976 0 6308976 6.29 6308976
INTERNATIONAL FINANCE CORPORATION 1 3089662 0 3089662 3.08 3089662
Key Managerial Personnel 3 294791 0 294791 0.29 294791
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total673651880792901880792918.7418730289
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total674053626849103626849136.1436190851
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000