Vogue Commercial Co. Ltd Shareholding Pattern-Naman In Store (India) Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Naman In-Store (India) Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7700000 7700000 58.93 58.93 2136750 27.75 7700000
(B) Public 892 5365980 5365980 41.07 41.07 0 0.00 5365980
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 899 13065980 13065980 100.00 100.00 2136750 16.35 13065980

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7700000 0 7700000 58.93 7700000
RAJU MATHURDAS PALEJA 1 1655500 0 1655500 12.67 1655500
JAY JITENDRA SHAH 1 2541000 0 2541000 19.45 2541000
ABDUL SHAHID SHAIKH 1 1270500 0 1270500 9.72 1270500
MEHUL DIPAKBHAI NAIK 1 885500 0 885500 6.78 885500
BHAVIKA RAJU PALEJA 1 770000 0 770000 5.89 770000
DIPTI MEHUL NAIK 1 385000 0 385000 2.95 385000
MAHI RAJU PALEJA 1 192500 0 192500 1.47 192500
Grand Total777000000770000058.937700000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 41600 0 41600 0.32 41600
Foreign Portfolio Investors Category II 1 54400 0 54400 0.42 54400
Sub Total2960000960000.7496000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 770 1714400 0 1714400 13.12 1714400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2822780 0 2822780 21.60 2822780
ASHISH KACHOLIA 1 1079135 0 1079135 8.26 1079135
RAMAKRISHNAN RAMAMURTHI 1 359710 0 359710 2.75 359710
SURESH KUMAR AGARWAL 1 1079135 0 1079135 8.26 1079135
Non Resident Indians (NRIs) 21 151200 0 151200 1.16 151200
Bodies Corporate 30 413600 0 413600 3.17 413600
Any Other (specify) 57 168000 0 168000 1.29 168000
Clearing Members 3 39200 0 39200 0.30 39200
HUF 53 120800 0 120800 0.92 120800
Trusts 1 8000 0 8000 0.06 8000
Sub Total89052699800526998040.345269980
Grand Total89253659800536598041.085365980