Vogue Commercial Co. Ltd Shareholding Pattern-Motisons Jewellers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Motisons Jewellers Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 649750000 649750000 66.00 0 65.34 196892500 30.30 649750000
(B) Public 153059 334710000 334710000 34.00 10000000 34.66 0 0.00 334710000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 153071 984460000 984460000 100.00 10000000 100.00 196892500 20.00 984460000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 393300000 0 393300000 39.95 393300000
Sanjay Chhabra 1 142350000 0 142350000 14.46 142350000
Moti Lal Sandeep Chhabra (Huf) 1 64200000 0 64200000 6.52 64200000
Sandeep Chhabra 1 63550000 0 63550000 6.46 63550000
Namita Chhabra 1 60800000 0 60800000 6.18 60800000
Sandeep Chhabra Huf 1 40000000 0 40000000 4.06 40000000
Sanjay Chhabra Huf 1 17500000 0 17500000 1.78 17500000
Kajal Chhabra 1 4500000 0 4500000 0.46 4500000
Laksh Chhabra 1 200000 0 200000 0.02 200000
Kaustubh Chhabra 1 100000 0 100000 0.01 100000
Prakkhar Chhabra 1 100000 0 100000 0.01 100000
Any Other (specify) 2 256450000 0 256450000 26.05 256450000
Motisons Global Private Limited 1 182850000 0 182850000 18.57 182850000
Motisons Entertainment India Private Limited 1 73600000 0 73600000 7.48 73600000
Grand Total12649750000064975000066.00649750000
Public Shareholding
Institutions
Alternate Investment Funds 3 4719000 0 4719000 0.48 4719000
Foreign Portfolio Investors Category I 10 3546965 0 3546965 0.36 3546965
Foreign Portfolio Investors Category II 2 113000 0 113000 0.01 113000
Sub Total158378965083789650.858378965
Non-Institutions
Any Others (Specify) 1088 39575918 0 39575918 4.02 39575918
HUF 1061 30049940 0 30049940 3.05 30049940
LLP 26 9525124 0 9525124 0.97 9525124
Clearing Members 1 854 0 854 0.00 854
Bodies Corporate 271 45784501 0 45784501 4.65 45784501
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 151164 135157470 0 135157470 13.73 135157470
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 106 104658077 0 104658077 10.63 104658077
Vinod Dugar 1 12500000 0 12500000 1.27 12500000
Umesh Parasmal Pagariya 1 11625460 0 11625460 1.18 11625460
Non Resident Indians (NRIs) 415 1155069 0 1155069 0.12 1155069
Sub Total153044326331035032633103533.15326331035
Grand Total153059334710000033471000034.00334710000