Vogue Commercial Co. Ltd Shareholding Pattern-Mos Utility Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
MOS Utility Ltd.
Shareholding Pattern as on 12/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 65788870 65788870 51.11 51.11 29040200 44.14 5197420 7.90 65788870
(B) Public 2120 62931335 62931335 48.89 48.89 0 0.00 0 0.00 62931335
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 2125 128720205 128720205 100.00 100.00 29040200 22.56 5197420 4.04 128720205

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 52598045 0 52598045 40.86 52598045
KURJIBHAI PREMJIBHAI RUPARELIYA 1 35119250 0 35119250 27.28 35119250
CHIRAG DINESHBHAI SHAH 1 8239100 0 8239100 6.40 8239100
NATVARLAL PREMJIBHAI RUPARELIA 1 4042275 0 4042275 3.14 4042275
LALITABEN KURJIBHAI RUPARELIYA 1 5197420 0 5197420 4.04 5197420
Any Other (specify) 1 13190825 0 13190825 10.25 13190825
Bodies Corporate 1 13190825 0 13190825 10.25 13190825
SKY OCCEAN INFRASTRUCTURE LIMITED 1 13190825 0 13190825 10.25 13190825
Grand Total56578887006578887051.1165788870
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 10 15646000 0 15646000 12.16 15646000
PINE OAK GLOBAL FUND 1 5066000 0 5066000 3.94 5066000
ALBULA INVESTMENT FUND LTD 1 2250000 0 2250000 1.75 2250000
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 1872000 0 1872000 1.45 1872000
PINE OAK GLOBAL FUND - CLASS B 1 1500000 0 1500000 1.17 1500000
EBENE GLOBAL OPPORTUNITY FUND 1 1248000 0 1248000 0.97 1248000
Foreign Portfolio Investors Category II 2 2492000 0 2492000 1.94 2492000
TRANS GALACTIC TRADING L.L.C-FZ 1 2000000 0 2000000 1.55 2000000
Sub Total121813800001813800014.1018138000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1852 14743500 0 14743500 11.45 14743500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 14489835 0 14489835 11.26 14489835
CHERIAN ARATTUCULAM 1 2043300 0 2043300 1.59 2043300
RAJABHAU SHRIRAM PHAD 1 2027665 0 2027665 1.58 2027665
VIREN BABULAL SHAH 1 1949125 0 1949125 1.51 1949125
NARESH KUMAR BANSAL 1 1848000 0 1848000 1.44 1848000
Non Resident Indians (NRIs) 41 1292000 0 1292000 1.00 1292000
Bodies Corporate 70 11536000 0 11536000 8.96 11536000
L7 HITECH PRIVATE LIMITED 1 4148000 0 4148000 3.22 4148000
DOVE SOFT TECHNOLOGIES 1 1594000 0 1594000 1.24 1594000
Any Other (specify) 115 2732000 0 2732000 2.12 2732000
Firm 14 1164000 0 1164000 0.90 1164000
HUF 101 1568000 0 1568000 1.22 1568000
Sub Total21084479333504479333534.7944793335
Grand Total21206293133506293133548.8962931335