Vogue Commercial Co. Ltd Shareholding Pattern-Marvel Decor Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Marvel Decor Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 11958140 11958140 67.41 67.41 11958140
(B) Public 449 5782000 5782000 32.59 32.59 5782000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 456 17740140 17740140 100.00 100.00 17740140

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 11958140 0 11958140 67.41 11958140
ASHOK RAMNIKLAL PAUN 1 9774820 0 9774820 55.10 9774820
DEEPAK RAMNIKLAL PAUN 1 320280 0 320280 1.81 320280
DIPTI DIPAK PAUN 1 10 0 10 0.00 10
URMI ASHOK PAUN 1 1863000 0 1863000 10.50 1863000
PAUN MANYATABEN DIPAKBHAI 1 10 0 10 0.00 10
PAUN MANAN 1 10 0 10 0.00 10
PAUN KHWAHISH ASHOK 1 10 0 10 0.00 10
Grand Total71195814001195814067.4111958140
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 367 1083460 0 1083460 6.11 1083460
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 2773000 0 2773000 15.63 2773000
JATINDER AGARWAL 1 608000 0 608000 3.43 608000
KISHAN GOPAL MOHTA 1 241000 0 241000 1.36 241000
LALIT RAI 1 186000 0 186000 1.05 186000
NIKHIL KISHORCHANDRA VORA 1 329000 0 329000 1.85 329000
PRABHA MOHTA 1 200000 0 200000 1.13 200000
SNEHAL BHUPENDRA SHAH 1 201000 0 201000 1.13 201000
Non Resident Indians (NRIs) 6 261500 0 261500 1.47 261500
VINAY JAIPRAKASH AMBEKAR 1 235000 0 235000 1.32 235000
Bodies Corporate 18 1373340 0 1373340 7.74 1373340
GINNI FINANCE PRIVATE LIMITED 1 1072000 0 1072000 6.04 1072000
TRADELINK EXIM INDIA PRIVATE LIMITED 1 180000 0 180000 1.01 180000
Any Other (specify) 33 290700 0 290700 1.64 290700
Clearing Members 2 154000 0 154000 0.87 154000
HUF 31 136700 0 136700 0.77 136700
Sub Total44957820000578200032.595782000
Grand Total44957820000578200032.595782000