Vogue Commercial Co. Ltd Shareholding Pattern-Mangalam Worldwide Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mangalam Worldwide Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 19751474 19751474 66.50 66.50 12552074 63.55 1600000 8.10 19751474
(B) Public 1180 9949200 9949200 33.50 33.50 1055600 10.61 0 0.00 9949200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1185 29700674 29700674 100.00 100.00 13607674 45.82 1600000 5.39 29700674

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 19751474 0 19751474 66.50 19751474
Chandragupt Prakash Mangal 1 6126574 0 6126574 20.63 6126574
Vipin Prakash Mangal 1 6042800 0 6042800 20.35 6042800
Chanakya Prakash Mangal 1 4425500 0 4425500 14.90 4425500
Rashmi Mangal 1 2610600 0 2610600 8.79 2610600
Honey Mangal 1 546000 0 546000 1.84 546000
Grand Total51975147401975147466.5019751474
Public Shareholding
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 8 72000 0 72000 0.24 72000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 974 2292267 0 2292267 7.72 2292267
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 68 5134581 0 5134581 17.29 5134581
ASHA GARG 1 393600 0 393600 1.33 393600
BARUN MORE 1 502800 0 502800 1.69 502800
KIRAN JAIN 1 404400 0 404400 1.36 404400
NARESH NARATMAL GARG 1 393600 0 393600 1.33 393600
Non Resident Indians (NRIs) 16 48193 0 48193 0.16 48193
Bodies Corporate 26 816200 0 816200 2.75 816200
Any Other (specify) 88 1585959 0 1585959 5.34 1585959
Clearing Members 3 1064400 0 1064400 3.58 1064400
HUF 82 489859 0 489859 1.65 489859
LLP 3 31700 0 31700 0.11 31700
Sub Total118099492000994920033.509949200
Grand Total118099492000994920033.509949200