Vogue Commercial Co. Ltd Shareholding Pattern-Laxmi India Finance Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Laxmi India Finance Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 31598468 31598468 60.45 60.45 31597568 100.00 31598468
(B) Public 31582 20669407 20669407 39.55 39.55 4578112 22.15 20669407
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 31592 52267875 52267875 100.00 100.00 36175680 69.21 52267875

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 6225388 0 6225388 11.91 6225388
Deepak Baid 1 4300000 0 4300000 8.23 4300000
Anisha Baid 1 1000000 0 1000000 1.91 1000000
Prem Devi Baid 1 500000 0 500000 0.96 500000
Rashmi Giria 1 264876 0 264876 0.51 264876
Preeti Chopra 1 159612 0 159612 0.31 159612
Ananyaa Baid 0 0 0 0 0.00 0
Anoop Mehta 0 0 0 0 0.00 0
Anoop Mehta HUF 0 0 0 0 0.00 0
Bijay Singh Baid 0 0 0 0 0.00 0
Chandra Kumari Mehta 0 0 0 0 0.00 0
Deepak Baid HUF 0 0 0 0 0.00 0
Fozmal Mokham Singh Mehta HUF 0 0 0 0 0.00 0
Gyan Chand Mehta 0 0 0 0 0.00 0
Gyan Chand Mehta HUF 0 0 0 0 0.00 0
Hunar Baid 0 0 0 0 0.00 0
Nirmal Kumar Chhajer 0 0 0 0 0.00 0
Panna Lal Baid 0 0 0 0 0.00 0
Priya Baid 0 0 0 0 0.00 0
Sarla Bothra 0 0 0 0 0.00 0
Shanti Prasad Chajjer HUF 0 0 0 0 0.00 0
Shanti Prasad Chhajer 1 900 0 900 0.00 900
Vevaan Baid 0 0 0 0 0.00 0
Any Other (specify) 4 25373080 0 25373080 48.54 25373080
Hirak Vinimay Private Limited 1 21748484 0 21748484 41.61 21748484
Deepak Hitech Motors Private Limited 1 2621082 0 2621082 5.01 2621082
Prem Dealers Private Limited 1 989114 0 989114 1.89 989114
Vivan Baid Family Trust 1 14400 0 14400 0.03 14400
Ananya Baid Family Trust 0 0 0 0 0.00 0
Astha Fashion 0 0 0 0 0.00 0
Bee Dee Enterprises 0 0 0 0 0.00 0
Dreamland Buildmart Private Limited 0 0 0 0 0.00 0
Hunar Baid Family Trust 0 0 0 0 0.00 0
Nightbird Tracom Private Limited 0 0 0 0 0.00 0
Tejkaran Foundation 0 0 0 0 0.00 0
Viraat Energy LLP 0 0 0 0 0.00 0
Grand Total103159846803159846860.4531598468
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 8 2407253 0 2407253 4.61 2407253
Sanshi Fund-I 1 1265898 0 1265898 2.42 1265898
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 9 1729963 0 1729963 3.31 1729963
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total174137216041372167.924137216
Non-Institutions
Any Others (Specify) 738 1256002 0 1256002 2.40 1256002
LLP 17 491247 0 491247 0.94 491247
HUF 706 419128 0 419128 0.80 419128
Clearing Members 15 345627 0 345627 0.66 345627
Bodies Corporate 85 2619725 0 2619725 5.01 2619725
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 30499 6884477 0 6884477 13.17 6884477
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 5584821 0 5584821 10.68 5584821
Mukul Mahavir Agrawal 1 2000000 0 2000000 3.83 2000000
Non Resident Indians (NRIs) 206 187166 0 187166 0.36 187166
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total315651653219101653219131.6216532191
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total315822066940702066940739.5420669407
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000