Vogue Commercial Co. Ltd Shareholding Pattern-Larsen And Toubro Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Larsen & Toubro Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1630030 1360994979 0 1360994979 100.00 100.00 1352212041
(C1) Shares underlying DRs 1 0 14585893 14585893 0.00 0.00 14585893
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 14585893 14585893 0.00 0.00 14585893
Grand Total 1630031 1360994979 14585893 1375580872 100.00 100.00 1366797934

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 59 277235496 0 277235496 20.37 277229415
SBI ARBITRAGE OPPORTUNITIES FUND 1 61415863 0 61415863 4.51 61415863
ICICI PRUDENTIAL NIFTY ETF 1 57048244 0 57048244 4.19 57048244
HDFC MUTUAL FUND - HDFC DIVIDEND YIELD FUND 1 23508983 0 23508983 1.73 23508983
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA MUL 1 20642990 0 20642990 1.52 20642990
UTI MULTI CAP FUND 1 19751324 0 19751324 1.45 19751324
Insurance Companies 40 254697329 0 254697329 18.71 254696654
LIFE INSURANCE CORPORATION OF INDIA 1 172715629 0 172715629 12.69 172714954
GENERAL INSURANCE CORPORATION OF INDIA 1 20280650 0 20280650 1.49 20280650
SBI LIFE INSURANCE CO. LTD 1 14537812 0 14537812 1.07 14537812
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 14400808 0 14400808 1.06 14400808
Provident Funds/ Pension Funds 1 41528202 0 41528202 3.05 41528202
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME 1 41528202 0 41528202 3.05 41528202
Alternate Investment Funds 96 11530751 0 11530751 0.85 11530751
NBFCs registered with RBI 24 64888 0 64888 0.00 64888
Banks 21 84357 0 84357 0.01 82552
Foreign Portfolio Investors Category I 767 262186786 0 262186786 19.26 262186786
GOVERNMENT OF SINGAPORE - E 1 27581075 0 27581075 2.03 27581075
Foreign Portfolio Investors Category II 83 10428427 0 10428427 0.77 10428427
Other Foreign Institutions 50 433079 0 433079 0.03 419613
FOREIGN INSTITUTIONAL INVESTORS 50 433079 0 433079 0.03 419613
Sub Total1141858189315085818931563.05858167288
Non-Institutions
Any Others (Specify) 25940 201504635 0 201504635 14.81 201463703
Trusts 133 195478516 0 195478516 14.36 195474016
L&T EMPLOYEES TRUST 1 194887516 0 194887516 14.32 194887516
HUF 25756 5296262 0 5296262 0.39 5296262
NATIONALISED BANKS 38 689946 0 689946 0.05 653514
Clearing Members 13 39911 0 39911 0.00 39911
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 7200 13249411 0 13249411 0.97 13002020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1543800 251291308 0 251291308 18.46 243000687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 9499547 0 9499547 0.70 9499542
Non Resident Indians (NRIs) 51883 16760063 0 16760063 1.23 16599831
Foreign Companies 4 38771 0 38771 0.00 38746
Investor Education and Protection Fund (IEPF) 1 5489287 0 5489287 0.40 5489287
Directors and their relatives (excluding independent directors and nominee directors) 12 1106642 0 1106642 0.08 1106642
Foreign Nationals 11 568878 0 568878 0.04 547173
Sub Total1628887499508542049950854236.69490747631
Central Government / State Government(s) / President of India
Central Government / President of India 2 3297122 0 3297122 0.24 3297122
Sub Total23297122032971220.243297122
Grand Total163003013609949790136099497999.981352212041
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 14585893 14585893 0.00 14585893
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 14585893 14585893 0.00 14585893
Sub Total1014585893145858930.0014585893
Grand Total1014585893145858930.0014585893