Vogue Commercial Co. Ltd Shareholding Pattern-Kross Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kross Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 43861552 43861552 67.99 67.99 12901885 29.42 43861552
(B) Public 86706 20647870 20647870 32.01 32.01 0 0.00 20647870
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 86711 64509422 64509422 100.00 100.00 12901885 20.00 64509422

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 43861552 0 43861552 67.99 43861552
SUDHIR RAI 1 24386409 0 24386409 37.80 24386409
ANITA RAI 1 11783143 0 11783143 18.27 11783143
SUMEET RAI 1 3800000 0 3800000 5.89 3800000
KUNAL RAI 1 3492000 0 3492000 5.41 3492000
DIPAK RAI HUF 1 400000 0 400000 0.62 400000
Aariv Rai 0 0 0 0 0.00 0
Aayush Rai 0 0 0 0 0.00 0
Anup Batra 0 0 0 0 0.00 0
Debasis Girijabhusan Sanyal 0 0 0 0 0.00 0
Gandharva Dua 0 0 0 0 0.00 0
Hemant Kumar Dua 0 0 0 0 0.00 0
Indrani Sanyal 0 0 0 0 0.00 0
Manasawi Dua 0 0 0 0 0.00 0
Mona Jay Kamani 0 0 0 0 0.00 0
Paulomi Sanyal Rai 0 0 0 0 0.00 0
Prem Batra 0 0 0 0 0.00 0
shailley Dua 0 0 0 0 0.00 0
Smriti Dua 0 0 0 0 0.00 0
Sujata Singh 0 0 0 0 0.00 0
Sunanda Burman 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Bull Auto Parts (Kunal Rai is a proprietor in this) 0 0 0 0 0.00 0
Keshav Agencies LLP 0 0 0 0 0.00 0
Narbheram Enterprises LLP 0 0 0 0 0.00 0
Narbheram H Kamani Charity Trust 0 0 0 0 0.00 0
Tuff Seals Private Limited (Sudhir Rai is a director in this company) 0 0 0 0 0.00 0
Grand Total54386155204386155267.9943861552
Public Shareholding
Institutions
Mutual Funds 8 5411255 0 5411255 8.39 5411255
TATA YOUNG CITIZENS' FUND 1 994158 0 994158 1.54 994158
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MANUFACTUR 1 980133 0 980133 1.52 980133
LIC MF CHILDREN'S FUND 1 842297 0 842297 1.31 842297
EDELWEISS TRUSTEESHIP CO LTD AC- EDELWEISS MF AC- 1 716702 0 716702 1.11 716702
Alternate Investment Funds 2 858422 0 858422 1.33 858422
NBFCs registered with RBI 1 869 0 869 0.00 869
Foreign Portfolio Investors Category I 10 1379643 0 1379643 2.14 1379643
Foreign Portfolio Investors Category II 4 673552 0 673552 1.04 673552
Sub Total2583237410832374112.908323741
Non-Institutions
Any Others (Specify) 1716 475133 0 475133 0.74 475133
HUF 1715 475111 0 475111 0.74 475111
Clearing Members 1 22 0 22 0.00 22
Bodies Corporate 107 312694 0 312694 0.48 312694
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 84351 10959629 0 10959629 16.99 10959629
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 118393 0 118393 0.18 118393
Non Resident Indians (NRIs) 505 458280 0 458280 0.71 458280
Sub Total866811232412901232412919.1012324129
Grand Total867062064787002064787032.0020647870