Vogue Commercial Co. Ltd Shareholding Pattern-Kirloskar Brothers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kirloskar Brothers Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 52371675 52371675 65.95 65.95 52371675
(B) Public 66253 27037251 27037251 34.05 34.05 26143212
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 66266 79408926 79408926 100.00 100.00 78514887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 33041719 0 33041719 41.61 33041719
SANJAY CHANDRAKANT KIRLOSKAR 1 17850090 0 17850090 22.48 17850090
PRATIMA SANJAY KIRLOSKAR 1 13849488 0 13849488 17.44 13849488
ATUL KIRLOSKAR 1 466499 0 466499 0.59 466499
JYOTSNA GAUTAM KULKARNI 1 441805 0 441805 0.56 441805
RAHUL CHANDRAKANT KIRLOSKAR 1 404501 0 404501 0.51 404501
ROOPA GUPTA 1 13781 0 13781 0.02 13781
ALOK KIRLOSKAR 1 6187 0 6187 0.01 6187
SUMAN CHANDRAKANT KIRLOSKAR 1 9168 0 9168 0.01 9168
Aditi Kirloskar 0 0 0 0 0.00 0
Akshay Sahni 0 0 0 0 0.00 0
Alika Kirloskar 0 0 0 0 0.00 0
ALPANA RAHUL KIRLOSKAR 1 100 0 100 0.00 100
Aman Kirloskar 0 0 0 0 0.00 0
Ambar Kulkarni 0 0 0 0 0.00 0
Anika Nihal Kulkarni 0 0 0 0 0.00 0
Anoushka Akshay Sahni 0 0 0 0 0.00 0
Arjun Sahni 0 0 0 0 0.00 0
ARTI ATUL KIRLOSKAR 1 100 0 100 0.00 100
Ayaansh Alok Kirloskar 0 0 0 0 0.00 0
Gargi Kulkarni 0 0 0 0 0.00 0
Gauri Kirloskar 0 0 0 0 0.00 0
GEETANJALI VIKRAM KIRLOSKAR 0 0 0 0 0.00 0
Gulmeher Juneja (Kirloskar) 0 0 0 0 0.00 0
Kolenaty Christopher 0 0 0 0 0.00 0
Komal Kulkarni 0 0 0 0 0.00 0
Manasi Kirloskar 0 0 0 0 0.00 0
Maya Christopher Kolenaty 0 0 0 0 0.00 0
Nihal Kulkarni 0 0 0 0 0.00 0
Pia Christopher Kolenaty 0 0 0 0 0.00 0
Rama Sanjay Kirloskar 0 0 0 0 0.00 0
Shruti Kulkarni 0 0 0 0 0.00 0
Sneha Jain- Kirloskar 0 0 0 0 0.00 0
Talen Kulkarni 0 0 0 0 0.00 0
Any Other (specify) 3 19329956 0 19329956 24.34 19329956
KIRLOSKAR INDUSTRIES LTD 1 18988038 0 18988038 23.91 18988038
PRAKAR INVESTMENTS PRIVATE LIMITED 1 269671 0 269671 0.34 269671
ACHYUT AND NEETA HOLDINGS AND FINANCE PVT LTD 1 72247 0 72247 0.09 72247
Actin Technologies India Private Limited 0 0 0 0 0.00 0
Alotoxl Ventures LLP 0 0 0 0 0.00 0
Alpak Investments Private Limited 0 0 0 0 0.00 0
Arca Fincap Limited 0 0 0 0 0.00 0
Arka Financial Holdings Private Limited 0 0 0 0 0.00 0
Arka Investment Advisory Services Private Limited 0 0 0 0 0.00 0
Asara Sales and Investment Private Limited 0 0 0 0 0.00 0
Avante Spaces Limited 0 0 0 0 0.00 0
Beluga Whale Capital Management Pte. Limited 0 0 0 0 0.00 0
Better Value Holdings Private Limited 0 0 0 0 0.00 0
Binaza Consult Private Limited 0 0 0 0 0.00 0
CARiQ Technologies Pvt.Ltd(Thisdoesn'tformpartofPromoterGrbutitsnameincludedasperNSEemaildt29122021) 0 0 0 0 0.00 0
Cees Investments and Consultants Private Limtied 0 0 0 0 0.00 0
Cephalopod Teknik II LLP 0 0 0 0 0.00 0
Cephalopod Teknik III LLP 0 0 0 0 0.00 0
Cephalopod Teknik LLP (earlier known as Snow Leopard Global Technology II - LLP) 0 0 0 0 0.00 0
G.G. Dandekar Properties Limited (earlier known as G.G.Dandekar Machine Works Limited) 0 0 0 0 0.00 0
Green Tek Systems (India) Private Limited 0 0 0 0 0.00 0
Indifour Consult Private Limited 0 0 0 0 0.00 0
Kairi Investments LLC 0 0 0 0 0.00 0
Karad Projects and Motors Limited 0 0 0 0 0.00 0
KC Ventures LLP 0 0 0 0 0.00 0
KiARA LifeSpaces Private Limited 0 0 0 0 0.00 0
Kirloskar Advanced Systems Private Limited 0 0 0 0 0.00 0
Kirloskar Americas Corp., USA 0 0 0 0 0.00 0
Kirloskar Chillers Middle East LLC 0 0 0 0 0.00 0
Kirloskar Chillers Private Limited 0 0 0 0 0.00 0
Kirloskar Corrocoat Private Limited 0 0 0 0 0.00 0
Kirloskar DMCC 0 0 0 0 0.00 0
Kirloskar Energen Private Limited 0 0 0 0 0.00 0
Kirloskar Ferrous Industries Limited 0 0 0 0 0.00 0
Kirloskar Integrated Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar International ME FZE 0 0 0 0 0.00 0
Kirloskar Management Services Private Limited 0 0 0 0 0.00 0
Kirloskar Oil Engines Limited 0 0 0 0 0.00 0
Kirloskar Pneumatic Company Limited 0 0 0 0 0.00 0
Kirloskar Proprietary Limited 0 0 0 0 0.00 0
Kirloskar Solar Technologies Private Limited 0 0 0 0 0.00 0
Kirloskar South East Asia Company Limited 0 0 0 0 0.00 0
Kirloskar Systems Limited 0 0 0 0 0.00 0
Kirloskar Trading SA (PTY) Limited (earlier known as Jouburg Industrial Trading (SA) (PTY) Ltd) 0 0 0 0 0.00 0
La-Gajjar Machineries Private Limited 0 0 0 0 0.00 0
Mahila Udyog Limited 0 0 0 0 0.00 0
Navsai Opportunities Private Limited (earlier known as Navsai Investments Private Limited) 0 0 0 0 0.00 0
Navsayam Dandekar Private Limited 0 0 0 0 0.00 0
Rykenthorus Ventures LLP 0 0 0 0 0.00 0
S.L. Kirloskar CSR Foundation 0 0 0 0 0.00 0
Samarth Udyog Technology Forum 0 0 0 0 0.00 0
Saucelito Ventures 0 0 0 0 0.00 0
Shri Harihareshwar Finance and Investments Pvt. Ltd 0 0 0 0 0.00 0
Snow Leopard Global Technology III - LLP 0 0 0 0 0.00 0
Snow Leopard Global Technology LLP 0 0 0 0 0.00 0
Snow Leopard Infrastructure1 LLP 0 0 0 0 0.00 0
Snow Leopard Lever Boost LLP 0 0 0 0 0.00 0
Snow Leopard Momentum LLP 0 0 0 0 0.00 0
Snow Leopard Momentum-II LLP 0 0 0 0 0.00 0
Snow Leopard Technology Ventures LLP 0 0 0 0 0.00 0
TOR.AI Limited (earlier known as Kloudq Technologies Limited) 0 0 0 0 0.00 0
VikramGeet Investments and Holdings Private Limited 0 0 0 0 0.00 0
Grand Total135237167505237167565.9552371675
Public Shareholding
Institutions
Mutual Funds 14 6416445 0 6416445 8.08 6416445
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 4525148 0 4525148 5.70 4525148
MAHINDRA MANULIFE VALUE FUND 1 848332 0 848332 1.07 848332
Insurance Companies 9 1556698 0 1556698 1.96 1556698
THE NEW INDIA ASSURANCE COMPANY LIMITED 1 845925 0 845925 1.07 845925
Alternate Investment Funds 10 263734 0 263734 0.33 263734
Banks 1 5332 0 5332 0.01 5332
Foreign Portfolio Investors Category I 118 4831969 0 4831969 6.08 4831969
LONG TERM INDIA FUND 1 900000 0 900000 1.13 900000
Foreign Portfolio Investors Category II 10 126357 0 126357 0.16 126357
Sub Total1621320053501320053516.6213200535
Non-Institutions
Any Others (Specify) 878 355175 0 355175 0.45 355175
HUF 862 324704 0 324704 0.41 324704
Clearing Members 13 23462 0 23462 0.03 23462
Firm 1 1248 0 1248 0.00 1248
Trusts 1 3793 0 3793 0.00 3793
Unclaimed or Suspense or Escrow Account 1 1968 0 1968 0.00 1968
Bodies Corporate 391 1393531 0 1393531 1.75 1393531
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62759 9486474 0 9486474 11.95 8592435
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 253267 0 253267 0.32 253267
Non Resident Indians (NRIs) 2059 553562 0 553562 0.70 553562
Investor Education and Protection Fund (IEPF) 1 1794647 0 1794647 2.26 1794647
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 1794647 0 1794647 2.26 1794647
Foreign Nationals 1 60 0 60 0.00 60
Sub Total660911383671601383671617.4312942677
Grand Total662532703725102703725134.0526143212