Vogue Commercial Co. Ltd Shareholding Pattern-Khadim India Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Khadim India Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 11000177 11000177 59.85 59.85 11000177
(B) Public 34049 7378205 7378205 40.15 40.15 7378205
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 34055 18378382 18378382 100.00 100.00 18378382

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1726938 0 1726938 9.40 1726938
Siddhartha Royburman 1 1631533 0 1631533 8.88 1631533
Tanusree Royburman 1 87660 0 87660 0.48 87660
Rittick Roy Burman 1 4745 0 4745 0.03 4745
Ritoban Roy Burman 1 3000 0 3000 0.02 3000
Jayasri Maity Burman 0 0 0 0 0.00 0
Manjusree Pandey 0 0 0 0 0.00 0
Rilina Mitra 0 0 0 0 0.00 0
Timir Baran Dutta 0 0 0 0 0.00 0
Any Other (specify) 2 9273239 0 9273239 50.46 9273239
Khadim Development Company Private Limited 1 9273229 0 9273229 50.46 9273229
Bee Tee Enterprise 0 0 0 0 0.00 0
K M Khadim & Company 0 0 0 0 0.00 0
Khadim Enterprises 0 0 0 0 0.00 0
S P Roy Burman Foundation 0 0 0 0 0.00 0
Sheila Departmental Stores Private Limited 0 0 0 0 0.00 0
Siddhartha Roy Burman Family 1 10 0 10 0.00 10
St Marys Clinic & Drug Stores 0 0 0 0 0.00 0
Grand Total61100017701100017759.8611000177
Public Shareholding
Institutions
Alternate Investment Funds 4 468599 0 468599 2.55 468599
Mauryan India Fund 1 230000 0 230000 1.25 230000
Foreign Portfolio Investors Category I 1 31032 0 31032 0.17 31032
Foreign Portfolio Investors Category II 1 26161 0 26161 0.14 26161
Sub Total652579205257922.86525792
Non-Institutions
Any Others (Specify) 1047 516899 0 516899 2.81 516899
HUF 1022 462581 0 462581 2.52 462581
Girish Gulati HUF 1 255051 0 255051 1.39 255051
Clearing Members 13 46363 0 46363 0.25 46363
LLP 12 7955 0 7955 0.04 7955
Bodies Corporate 156 418829 0 418829 2.28 418829
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32366 3959721 0 3959721 21.55 3959721
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 1619507 0 1619507 8.81 1619507
Bharadhwajan jaganathan velamur 1 250623 0 250623 1.36 250623
Pankaj Prasoon 1 234000 0 234000 1.27 234000
Shalu Aggarwal 1 193273 0 193273 1.05 193273
Non Resident Indians (NRIs) 454 298463 0 298463 1.62 298463
Key Managerial Personnel 1 37000 0 37000 0.20 37000
Investor Education and Protection Fund (IEPF) 1 1994 0 1994 0.01 1994
Sub Total3404368524130685241337.286852413
Grand Total3404973782050737820540.147378205