Vogue Commercial Co. Ltd Shareholding Pattern-Kamdhenu Ventures Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Kamdhenu Ventures Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 158209800 158209800 50.33 50.33 158209800
(B) Public 88513 156145200 156145200 49.67 49.67 156144100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 88531 314355000 314355000 100.00 100.00 314353900

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 158209800 0 158209800 50.33 158209800
SUNIL KUMAR AGARWAL 1 26794900 0 26794900 8.52 26794900
SARITA AGARWAL 1 25807870 0 25807870 8.21 25807870
SAURABH AGARWAL 1 21603140 0 21603140 6.87 21603140
SACHIN AGARWAL 1 19501440 0 19501440 6.20 19501440
SATISH KUMAR AGARWAL 1 17798170 0 17798170 5.66 17798170
RADHA AGARWAL 1 10588810 0 10588810 3.37 10588810
SHAFALI AGRAWAL 1 7638420 0 7638420 2.43 7638420
SATISH KUMAR AGARWAL HUF(Karta Satish Kumar Agarwal) 1 6070870 0 6070870 1.93 6070870
SHATUL AGARWAL 1 4620710 0 4620710 1.47 4620710
SOMYA AGARWAL 1 3743990 0 3743990 1.19 3743990
SUNIL KUMAR HUF (Karta Sunil Kumar Agarwal) 1 3548210 0 3548210 1.13 3548210
SHIVANI AGARWAL 1 3294310 0 3294310 1.05 3294310
PRIYANKA AGARWAL 1 2833860 0 2833860 0.90 2833860
ISHITA AGARWAL 1 2423960 0 2423960 0.77 2423960
AYUSH AGARWAL 1 906000 0 906000 0.29 906000
AYUSH AGARWAL HUF (Karta Ayush Agarwal) 1 500000 0 500000 0.16 500000
SACHIN AGARWAL HUF (Karta Sachin Agarwal) 1 267570 0 267570 0.09 267570
SAURABH AGARWAL HUF (Karta Saurabh Agarwal) 1 267570 0 267570 0.09 267570
Grand Total18158209800015820980050.33158209800
Public Shareholding
Institutions
NBFCs registered with RBI 1 20000 0 20000 0.01 20000
Foreign Portfolio Investors Category I 10 16769643 0 16769643 5.33 16769643
AL MAHA INVESTMENT FUND PCC-ONYX STRATEGY 1 6963540 0 6963540 2.22 6963540
Sub Total11167896430167896435.3416789643
Non-Institutions
Any Others (Specify) 963 5047821 0 5047821 1.61 5047821
HUF 910 3837552 0 3837552 1.22 3837552
Firm 48 1140554 0 1140554 0.36 1140554
Unclaimed or Suspense or Escrow Account 1 48465 0 48465 0.02 48465
Trusts 3 20270 0 20270 0.01 20270
Clearing Members 1 980 0 980 0.00 980
Bodies Corporate 202 18194524 0 18194524 5.79 18194524
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 86874 94756717 0 94756717 30.14 94755617
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 19125393 0 19125393 6.08 19125393
Non Resident Indians (NRIs) 436 1717292 0 1717292 0.55 1717292
Key Managerial Personnel 1 253820 0 253820 0.08 253820
Investor Education and Protection Fund (IEPF) 1 259990 0 259990 0.08 259990
Sub Total88502139355557013935555744.33139354457
Grand Total88513156145200015614520049.67156144100