Vogue Commercial Co. Ltd Shareholding Pattern-Jyoti Structures Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Jyoti Structures Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0 0.00 0 0.00 0
(B) Public 205896 1188439804 1750000 1188439804 100.00 3500000 100.00 53000000 4.46 1187990330
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 205896 1188439804 1750000 1188439804 100.00 3500000 100.00 53000000 4.46 1187990330

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 1 665933 0 665933 0.06 665933
Insurance Companies 2 85105 0 85105 0.01 85105
Alternate Investment Funds 1 10000 0 10000 0.00 10000
Banks 3 5284243 0 5284243 0.44 5284243
Foreign Portfolio Investors Category I 30 11264709 0 11264709 0.95 11264709
Foreign Portfolio Investors Category II 4 6845807 0 6845807 0.58 6845807
Other Foreign Institutions 1 250 0 250 0.00 0
Sub Total42241560470241560472.0424155797
Non-Institutions
Any Others (Specify) 4693 67144583 0 67144583 5.65 67126208
HUF 4534 45147593 0 45147593 3.80 45147593
Clearing Members 101 20024019 0 20024019 1.68 20024019
NSE CLEARING LIMITED 1 12406775 0 12406775 1.04 12406775
Unclaimed or Suspense or Escrow Account 1 884487 0 884487 0.07 884487
Employees 47 623594 0 623594 0.05 605219
Trusts 9 400390 0 400390 0.03 400390
Firm 1 64500 0 64500 0.01 64500
Bodies Corporate 1004 149882123 0 149882123 12.61 149871118
BENGAL FINANCE AND INVESTMENT PVT LTD 1 24230769 0 24230769 2.04 24230769
SUN N SAND HOTEL PRIVATE LTD 1 16000000 0 16000000 1.35 16000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 197136 420724949 0 420724949 35.40 420305105
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 966 481388093 1750000 481388093 40.51 481388093
SHARAD SHYAM SANGHI 1 30000000 0 30000000 2.52 30000000
ASHISH KACHOLIA 1 24230769 0 24230769 2.04 24230769
ULLAL RAVINDRA BHAT 1 20000000 0 20000000 1.68 20000000
SHYAM SANGHI 1 18557134 0 18557134 1.56 18557134
Non Resident Indians (NRIs) 2053 38266411 0 38266411 3.22 38266411
Foreign Companies 2 6877598 0 6877598 0.58 6877598
Sub Total20585411642837571750000116428375797.971163834533
Grand Total205896118843980417500001188439804100.011187990330