Vogue Commercial Co. Ltd Shareholding Pattern-Jtl Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JTL Industries Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 192237836 192237836 48.91 48.91 192237836
(B) Public 86021 200843794 200843794 51.09 51.09 189417394
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 86034 393081630 393081630 100.00 100.00 381655230

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 192237836 0 192237836 48.91 192237836
Nikita Singla 1 52470732 0 52470732 13.35 52470732
Madan Mohan 1 52217868 0 52217868 13.28 52217868
Rakesh Garg (HUF) 1 30574000 0 30574000 7.78 30574000
Rakesh Garg 1 26278672 0 26278672 6.69 26278672
Dhruv Singla 1 9090000 0 9090000 2.31 9090000
Late Mithan Lal Singla 1 8793428 0 8793428 2.24 8793428
Pranav Singla 1 4388068 0 4388068 1.12 4388068
Madan Mohan (HUF) 1 2943648 0 2943648 0.75 2943648
Prem Kumar & Sons HUF 1 1497600 0 1497600 0.38 1497600
Deepak Garg 1 1254000 0 1254000 0.32 1254000
Shukla Singla 1 1103820 0 1103820 0.28 1103820
Chetan Singla 1 876000 0 876000 0.22 876000
Sweety Garg 1 750000 0 750000 0.19 750000
Jagan Industries Private Limited 0 0 0 0 0.00 0
Mithan Lal And Sons (HUF) 0 0 0 0 0.00 0
Santosh Rani 0 0 0 0 0.00 0
Vijay Kumar Singla (HUF) 0 0 0 0 0.00 0
Vijay Singla 0 0 0 0 0.00 0
Grand Total13192237836019223783648.91192237836
Public Shareholding
Institutions
Mutual Funds 2 7553841 0 7553841 1.92 7553841
Lic Mf Flexi Cap Fund 1 7553389 0 7553389 1.92 7553389
Alternate Investment Funds 2 1137823 0 1137823 0.29 1137823
Foreign Portfolio Investors Category I 12 2158278 0 2158278 0.55 2158278
Foreign Portfolio Investors Category II 3 11176373 0 11176373 2.84 136373
Shares In Abeyance 1 11040000 0 11040000 2.81 0
Sub Total19220263150220263155.6010986315
Non-Institutions
Any Others (Specify) 1304 11863297 0 11863297 3.02 11863297
HUF 1298 11176157 0 11176157 2.84 11176157
Ashok Singla HUF 1 4585999 0 4585999 1.17 4585999
Unclaimed or Suspense or Escrow Account 1 392600 0 392600 0.10 392600
Trusts 1 223513 0 223513 0.06 223513
Clearing Members 4 71027 0 71027 0.02 71027
Bodies Corporate 429 36948134 0 36948134 9.40 36948134
Peanence Commercial Pvt Limited 1 7591137 0 7591137 1.93 7591137
Aakarshan Tracom Private Limited 1 4266736 0 4266736 1.09 4266736
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 82062 79369133 0 79369133 20.19 78982733
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 44268456 0 44268456 11.26 44268456
Laxmi Kant Swami 1 5464706 0 5464706 1.39 5464706
Non Resident Indians (NRIs) 2145 6368459 0 6368459 1.62 6368459
Sub Total86002178817479017881747945.49178431079
Grand Total86021200843794020084379451.09189417394