Vogue Commercial Co. Ltd Shareholding Pattern-Jsw Infrastructure Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JSW Infrastructure Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 1755920503 1755920503 83.62 83.62 420000315 23.92 1755920503
(B) Public 460245 329241250 329241250 15.68 15.68 0 0.00 329241250
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 14839814 14839814 0.71 0.71 0 0.00 14839814
(C) Non Promoter-Non Public 1 14839814 14839814 0.71 0.00 0 0.00 14839814
Grand Total 460256 2100001567 2100001567 100.00 100.00 420000315 20.00 2100001567

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 54703 0 54703 0.00 54703
Kailash Kanoria 0 0 0 0 0.00 0
KK Bhartia HUF 0 0 0 0 0.00 0
Naveen Jindal 0 0 0 0 0.00 0
Naveen Jindal & Sons HUF 0 0 0 0 0.00 0
Nirmala Goel 0 0 0 0 0.00 0
P R Jindal HUF 0 0 0 0 0.00 0
Parth Jindal 1 1985 0 1985 0.00 1985
Prithvi Raj Jindal 0 0 0 0 0.00 0
R K Jindal & Sons HUF 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
S K Jindal & Sons HUF 0 0 0 0 0.00 0
Sajjan Jindal 0 0 0 0 0.00 0
Saket Kanoria 0 0 0 0 0.00 0
Sangita Jindal 0 0 0 0 0.00 0
Sarika Jhunjhunwala 0 0 0 0 0.00 0
Saroj Bhartia 1 9800 0 9800 0.00 9800
Savitri Devi Jindal 0 0 0 0 0.00 0
Seema Jindal 0 0 0 0 0.00 0
Tanvi Shete 1 918 0 918 0.00 918
Tarini Jindal Handa 0 0 0 0 0.00 0
Urmila Bhuwalka 1 7000 0 7000 0.00 7000
Urmila Kanoria 1 35000 0 35000 0.00 35000
Any Other (specify) 5 1755865800 0 1755865800 83.61 1755865800
Sajjan Jindal , Sangita Jindal (Trustees of Sajjan Jindal Family Trust) 1 1653135390 0 1653135390 78.72 1653135390
JSL Limited 1 51365040 0 51365040 2.45 51365040
Siddeshwari Tradex Private Limited 1 51365040 0 51365040 2.45 51365040
Abenergia Renewables Private Limited 0 0 0 0 0.00 0
Accura Form Private Limited 0 0 0 0 0.00 0
Accura Inks Private Limited 0 0 0 0 0.00 0
Adarsh Advisory Services Private Limited 0 0 0 0 0.00 0
Aequo Galerie Private Limited 0 0 0 0 0.00 0
Ambit Operations & Management Services Private Limited 0 0 0 0 0.00 0
Ambitious Asset Private Limited 0 0 0 0 0.00 0
Ambitious Cement Private Limited 0 0 0 0 0.00 0
Anbeeco Investments Limited 0 0 0 0 0.00 0
Argil Properties Private Limited 0 0 0 0 0.00 0
Art India Publishing Co. Private Limited 0 0 0 0 0.00 0
Bir Plantation Private Limited 0 0 0 0 0.00 0
BMM Ispat Limited 0 0 0 0 0.00 0
Brahmani River Pellets Limited 0 0 0 0 0.00 0
Burnet Investments Private Limited 0 0 0 0 0.00 0
Centre Court Capital Fund Managers IFSC LLP 0 0 0 0 0.00 0
Centre Court Capital Investment Managers Private Limited 0 0 0 0 0.00 0
Colorado Trading Private Co. Limited 0 0 0 0 0.00 0
Dasmaya Multitrading Private Limited 0 0 0 0 0.00 0
Descon Private Limited 0 0 0 0 0.00 0
Dhamankhol Engineering & Construction Co Private Limited 0 0 0 0 0.00 0
Divino Multiventures Private Limited 0 0 0 0 0.00 0
E House Realty Private Limited 0 0 0 0 0.00 0
Echelon Multiventures Private Limited 0 0 0 0 0.00 0
Echelon Properties Private Limited 0 0 0 0 0.00 0
Epsilon Advanced Materials Private Limited 0 0 0 0 0.00 0
Epsilon Aerospace Private Limited 0 0 0 0 0.00 0
Epsilon CAM Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Ashoka Private Limited 0 0 0 0 0.00 0
Epsilon Carbon Private Limited 0 0 0 0 0.00 0
Epsilon Foundation 0 0 0 0 0.00 0
Estrela Investment Company Limited 0 0 0 0 0.00 0
Everbest Consultancy Services Private Limited 1 300 0 300 0.00 300
Four Seasons Investments Limited 0 0 0 0 0.00 0
Fruiteye Reality Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 0 0 0 0 0.00 0
Genovo Multisolutions Private Limited 0 0 0 0 0.00 0
Global Growth Trust 0 0 0 0 0.00 0
Global Vision Trust 0 0 0 0 0.00 0
Global Wisdom Trust 0 0 0 0 0.00 0
Gopal Traders Private Limited 0 0 0 0 0.00 0
Hampi Foundation 0 0 0 0 0.00 0
Handa Family Trust 0 0 0 0 0.00 0
Heritage Trust 0 0 0 0 0.00 0
Hexa Tradex Limited 0 0 0 0 0.00 0
Indusglobe Multiventures Private Limited 0 0 0 0 0.00 0
Innox Global Multiventures Private Limited 0 0 0 0 0.00 0
Inspire Institute of Sports 0 0 0 0 0.00 0
IOTA Finance Private Limited 0 0 0 0 0.00 0
Jindal Education Trust 0 0 0 0 0.00 0
Jindal Ferrous Limited 0 0 0 0 0.00 0
Jindal Industries Hissar Private Limited 0 0 0 0 0.00 0
Jindal Industries Private Limited 0 0 0 0 0.00 0
Jindal Nandwana Kendra Private limited 0 0 0 0 0.00 0
Jindal Rex Exploration Private Limited 0 0 0 0 0.00 0
Jindal Saw Limited 0 0 0 0 0.00 0
Jindal Steel Power Limited 0 0 0 0 0.00 0
JITF Infralogistics Limited 0 0 0 0 0.00 0
Jotirdhar Trading Private Limited 0 0 0 0 0.00 0
JSP Group Advisory Services Private Limited 0 0 0 0 0.00 0
JSW Bengaluru Football Club Private Limited 0 0 0 0 0.00 0
JSW Cement Limited 0 0 0 0 0.00 0
JSW Energy Limited 0 0 0 0 0.00 0
JSW Foundation 0 0 0 0 0.00 0
JSW Global Business Solutions Limited 0 0 0 0 0.00 0
JSW Green Cement Private limited 0 0 0 0 0.00 0
JSW Green Mobility Limited 0 0 0 0 0.00 0
JSW Green Private Limited 0 0 0 0 0.00 0
JSW Holdings Limited 0 0 0 0 0.00 0
JSW Industrial Park Limited 0 0 0 0 0.00 0
JSW Investments Private Limited 0 0 0 0 0.00 0
JSW IP Holdings Private Limited 0 0 0 0 0.00 0
JSW Living Private Limited 0 0 0 0 0.00 0
JSW Minerals Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Minerals Trading Private Limited 0 0 0 0 0.00 0
JSW Multiventures Private Limited 0 0 0 0 0.00 0
JSW New Age Private Limited 0 0 0 0 0.00 0
JSW Organics Private Limited 0 0 0 0 0.00 0
JSW Paints Private Limited 0 0 0 0 0.00 0
JSW Processors and Traders Private Limited 0 0 0 0 0.00 0
JSW Projects Limited 0 0 0 0 0.00 0
JSW Rail Infra Logistics Private Limited 0 0 0 0 0.00 0
JSW Realty & Infrastructure Private Limited 0 0 0 0 0.00 0
JSW Realty Private Limited 0 0 0 0 0.00 0
JSW Recharge Sports Private Limited 0 0 0 0 0.00 0
JSW Shipping & Logistics Private Limited 0 0 0 0 0.00 0
JSW South Rail Logistics Private Limited 0 0 0 0 0.00 0
JSW Sports Private Limited 0 0 0 0 0.00 0
JSW Sports Ventures Private Limited 0 0 0 0 0.00 0
JSW Techno Projects Management Limited 0 0 0 0 0.00 0
JSW Ventures Fund Managers LLP 0 0 0 0 0.00 0
JSW Ventures Trustee Private Limited 0 0 0 0 0.00 0
JTPM Metal Traders Private Limited 0 0 0 0 0.00 0
Lexapar Analytics Private Limited 0 0 0 0 0.00 0
LICO Materials Private Limited 0 0 0 0 0.00 0
Logactive Infraprojects Private Limited 0 0 0 0 0.00 0
Maaran Multitrading Private Limited 0 0 0 0 0.00 0
Macrolite Infraprojects Private Limited 0 0 0 0 0.00 0
Magnificient Merchandise and Advisory Services Private Limited 0 0 0 0 0.00 0
Magnilliant Consultancy Services Private Limited 0 0 0 0 0.00 0
Magnilliant Multiventures Private Limited 0 0 0 0 0.00 0
Marmoris Arts LLP 0 0 0 0 0.00 0
Mendeza Holdings Limited 0 0 0 0 0.00 0
Micromedia Reality Private Limited 0 0 0 0 0.00 0
MuSo D Innovation Lab Private Limited 0 0 0 0 0.00 0
Nacho Investments Limited 0 0 0 0 0.00 0
Nalwa Engineering Co. Limited 0 0 0 0 0.00 0
Nalwa Investments Limited 0 0 0 0 0.00 0
Nalwa Sons Investments Limited 0 0 0 0 0.00 0
Narmada Fintrade Private Limited 0 0 0 0 0.00 0
Near View Reality Private Limited 0 0 0 0 0.00 0
Neotrex Steel Wires Private Limited 0 0 0 0 0.00 0
NKJ Mining Private Limited 0 0 0 0 0.00 0
Nyri Coal Tar Pitch Private Limited 0 0 0 0 0.00 0
O P Jindal Foundation 0 0 0 0 0.00 0
Opelina Sustainable Services Private Limited 0 0 0 0 0.00 0
OPJ Steel Trading Private Limited 0 0 0 0 0.00 0
OPJ Trading Private Limited 0 0 0 0 0.00 0
Parth Jindal Family Trust 0 0 0 0 0.00 0
Pinnacle Consolidated Private Limited 0 0 0 0 0.00 0
Ponmala Multitrading Private Limited 0 0 0 0 0.00 0
Portfolio Fashions Private Limited 0 0 0 0 0.00 0
PRJ family Management Co.Private Limited 0 0 0 0 0.00 0
PRJ Holdings Private Trust 0 0 0 0 0.00 0
R House Realty Private Limitedÿ 0 0 0 0 0.00 0
Radius Multiventures Private Limited 0 0 0 0 0.00 0
Realcom Reality Private Limited 0 0 0 0 0.00 0
Reynold Traders Private Limited 1 30 0 30 0.00 30
Rightgem Reality Private Limited 0 0 0 0 0.00 0
Rungta House Development Private Limited 0 0 0 0 0.00 0
Sahyog Holdings Private Limited 0 0 0 0 0.00 0
Sajjan Jindal Foundation 0 0 0 0 0.00 0
Sajjan Jindal Lineage Trust 0 0 0 0 0.00 0
Salonah Tea Private Limited 0 0 0 0 0.00 0
Samridhi Holding Private Limited 0 0 0 0 0.00 0
Sangita Jindal Family Trust 0 0 0 0 0.00 0
Sapphire Airlines Private Limited 0 0 0 0 0.00 0
Saubhagya Investors & Dealers Private Limited 0 0 0 0 0.00 0
Shiva Cement Limited 0 0 0 0 0.00 0
Sigmatech Inc 0 0 0 0 0.00 0
Sonabheel Tea Limited 0 0 0 0 0.00 0
South West Mining Limited 0 0 0 0 0.00 0
Springway Mining Private limited 0 0 0 0 0.00 0
Strata Multiventures Private Limited 0 0 0 0 0.00 0
Svamaan Financial Services Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 0 0 0 0 0.00 0
Tanvi Jindal Family Trust 0 0 0 0 0.00 0
Tarini Jindal Family Trust 0 0 0 0 0.00 0
Tasha Multitrading Private Limited 0 0 0 0 0.00 0
TCPL Halma Private Limited 0 0 0 0 0.00 0
TCPL Packaging Limited 0 0 0 0 0.00 0
Templar Investment Limited 0 0 0 0 0.00 0
Tranquil Homes & Holdings Private Limited 0 0 0 0 0.00 0
TV Realty Private Limited 0 0 0 0 0.00 0
Ukiyo Properties Private Limited 0 0 0 0 0.00 0
Utkarsh Transport Private Limited 0 0 0 0 0.00 0
Vasind Farm & Dairy Products Private Limited 0 0 0 0 0.00 0
Vinamra Consultancy Private Limited 0 0 0 0 0.00 0
Vinamra Properties Private Limited 0 0 0 0 0.00 0
Vipra Infraprojects Private Limited 0 0 0 0 0.00 0
Virtuous Tradecorp Private Limited 0 0 0 0 0.00 0
Vividh Finvest Private Limited 0 0 0 0 0.00 0
Windsor Residency Private Limited 0 0 0 0 0.00 0
Worldone Private Limited 0 0 0 0 0.00 0
Grand Total1017559205030175592050383.611755920503
Public Shareholding
Institutions
Mutual Funds 27 43449328 0 43449328 2.07 43449328
Insurance Companies 6 5350916 0 5350916 0.25 5350916
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 960402 0 960402 0.05 960402
Alternate Investment Funds 10 1283352 0 1283352 0.06 1283352
NBFCs registered with RBI 1 50 0 50 0.00 50
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 75000 0 75000 0.00 75000
Foreign Portfolio Investors Category I 132 137916024 0 137916024 6.57 137916024
GOVERNMENT OF SINGAPORE 1 45514602 0 45514602 2.17 45514602
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 16 6763239 0 6763239 0.32 6763239
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 577561 0 577561 0.03 577561
FOREIGN INSTITUTIONAL INVESTORS 1 577561 0 577561 0.03 577561
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total19519637587201963758729.35196375872
Non-Institutions
Any Others (Specify) 7127 4229423 0 4229423 0.20 4229423
HUF 7121 4156027 0 4156027 0.20 4156027
Trusts 6 73396 0 73396 0.00 73396
Bodies Corporate 1081 11711317 0 11711317 0.56 11711317
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 446832 95849222 0 95849222 4.56 95849222
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 56 12705136 0 12705136 0.61 12705136
Non Resident Indians (NRIs) 4948 3603104 0 3603104 0.17 3603104
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4626 0 4626 0.00 4626
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 3 4761050 0 4761050 0.23 4761050
Foreign Nationals 1 1500 0 1500 0.00 1500
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total46005013286537801328653786.33132865378
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total460245329241250032924125015.68329241250
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 14839814 0 14839814 0.71 14839814
Sub Total1148398140148398140.7114839814
Grand Total1148398140148398140.7114839814