Vogue Commercial Co. Ltd Shareholding Pattern-Jojo Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JOJO Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 17277086 4500000 17277086 67.80 63.16 8049240 46.59 17277086
(B) Public 1514 8203614 4500000 8203614 32.20 36.84 0 0.00 6459914
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1517 25480700 9000000 25480700 100.00 100.00 8049240 31.59 23737000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 17277086 4500000 17277086 67.80 17277086
DHRUVIN DAKSHESHBHAI SHAH 1 8867486 2700000 8867486 34.80 8867486
SAGAR SAMIR SHAH 1 8049240 0 8049240 31.59 8049240
SHEETAL DAKSHESH SHAH 1 360360 300000 360360 1.41 360360
DAKSHESH RAMESHCHANDRA SHAH 0 0 500000 0 0.00 0
SAMIR ROHITBHAI SHAH 0 0 500000 0 0.00 0
SHWETA SAMIRBHAI SHAH 0 0 500000 0 0.00 0
Grand Total31727708645000001727708667.8017277086
Public Shareholding
Non-Institutions
Any Others (Specify) 31 67054 0 67054 0.26 65954
Clearing Members 2 43377 0 43377 0.17 43377
HUF 28 23577 0 23577 0.09 22477
Trusts 1 100 0 100 0.00 100
Bodies Corporate 19 223139 0 223139 0.88 221839
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1432 1225642 0 1225642 4.81 692642
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 6647925 4500000 6647925 26.09 5439625
JAY PRAKASH KARIYA 1 1250000 500000 1250000 4.91 1250000
SHLOK RATHOD 1 2396445 3500000 2396445 9.41 2396445
MEET PRAKASH KARIYA 1 1192652 500000 1192652 4.68 1192652
MADHURANI AGARWAL 1 281200 0 281200 1.10 0
Non Resident Indians (NRIs) 5 39854 0 39854 0.16 39854
Sub Total151482036144500000820361432.206459914
Grand Total151482036144500000820361432.206459914