Vogue Commercial Co. Ltd Shareholding Pattern-Jk Paper Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
JK Paper Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 95996633 95996633 52.94 52.94 84080211
(B) Public 131773 85322138 85322138 47.06 47.06 84994971
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 131792 181318771 181318771 100.00 100.00 169075182

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 3543743 0 3543743 1.95 3543743
RAGHUPATI SINGHANIA 1 859843 0 859843 0.47 859843
VINITA SINGHANIA 1 732350 0 732350 0.40 732350
HARSH PATI SINGHANIA 1 454650 0 454650 0.25 454650
VIKRAM PATI SINGHANIA 1 454650 0 454650 0.25 454650
BHARAT HARI SINGHANIA 1 245600 0 245600 0.14 245600
SUNANDA SINGHANIA 1 200950 0 200950 0.11 200950
SHARDA SINGHANIA 1 175000 0 175000 0.10 175000
ANSHUMAN SINGHANIA 1 166550 0 166550 0.09 166550
SHRIVATS SINGHANIA 1 166550 0 166550 0.09 166550
MAMTA SINGHANIA 1 43750 0 43750 0.02 43750
SWATI SINGHANIA 1 43750 0 43750 0.02 43750
AADYAA SINGHANIA 0 0 0 0 0.00 0
ATASHI SINGHANIA 1 100 0 100 0.00 100
AVANI SINGHANIA 0 0 0 0 0.00 0
CHAITANYA HARI SINGHANIA 0 0 0 0 0.00 0
HARSH PATI SINGHANIA (KARTA OF HARSH PATI SINGHANIA HUF) 0 0 0 0 0.00 0
PRANAV HARI SINGHANIA 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA (KARTA OF RAGHUPATI SINGHANIA HUF) 0 0 0 0 0.00 0
SHRIDHAR HARI SINGHANIA 0 0 0 0 0.00 0
SHWETA SINGHANIA 0 0 0 0 0.00 0
VIKRAMPATI SINGHANIA (KARTA OF VIKRAMPARTI SINGHANIA HUF) 0 0 0 0 0.00 0
Any Other (specify) 7 92452890 0 92452890 50.99 80536468
BENGAL & ASSAM COMPANY LTD 1 79627228 0 79627228 43.92 79627228
J.K. CREDIT & FINANCE LIMITED 1 10205991 0 10205991 5.63 156000
ACCURATE FINMAN SERVICES LIMITED 1 2087571 0 2087571 1.15 221140
NAV BHARAT VANIJYA LIMITED 1 246100 0 246100 0.14 246100
YPL ENTERPRISES PRIVATE LIMITED 1 193000 0 193000 0.11 193000
SIDHIVINAYAK TRADING AND INVESTMENT LIMITED 1 68000 0 68000 0.04 68000
HARI SHANKAR SINGHANIA HOLDINGS PRIVATE LIMITED 1 25000 0 25000 0.01 25000
BHARAT HARI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
CLINIRX RESEARCH PRIVATE LIMITED 0 0 0 0 0.00 0
DWARKESH ENERGY LIMITED 0 0 0 0 0.00 0
JK AGRI GENETICS LIMITED 0 0 0 0 0.00 0
JK AGRI RESEARCH SERVICES LIMITED 0 0 0 0 0.00 0
JK FENNER (INDIA) LIMITED 0 0 0 0 0.00 0
JK INSURANCE BROKERS LIMITED 0 0 0 0 0.00 0
JK LAKSHMI CEMENT LIMITED 0 0 0 0 0.00 0
JK TYRE & INDUSTRIES LIMITED 0 0 0 0 0.00 0
JKF EVOLVE LIMITED 0 0 0 0 0.00 0
JUGGILAL KAMLAPAT LAKSHMIPAT 0 0 0 0 0.00 0
LVP FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
MODERN COTTON YARN SPINNERS LIMITED 0 0 0 0 0.00 0
PARAM SUBHAM VANIJYA LIMITED 0 0 0 0 0.00 0
RAGHUPATI SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
SAGO TRADING LIMITED 0 0 0 0 0.00 0
SOUTHERN SPINNERS AND PROCESS LIMITED 0 0 0 0 0.00 0
SRIDHARNATH RESEARCH LIMITED 0 0 0 0 0.00 0
UMANG DAIRIES LIMITED 0 0 0 0 0.00 0
VINITA SINGHANIA FAMILY TRUST 0 0 0 0 0.00 0
Sub Total199599663309599663352.9484080211
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
VALIANT PACIFIC LLC 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total199599663309599663352.9484080211
Public Shareholding
Institutions
Mutual Funds 9 9858554 0 9858554 5.44 9858554
UTI AGGRESSIVE HYBRID FUND 1 6829960 0 6829960 3.77 6829960
Alternate Investment Funds 4 632233 0 632233 0.35 632233
NBFCs registered with RBI 1 650000 0 650000 0.36 650000
Foreign Portfolio Investors Category I 122 19904711 0 19904711 10.98 19904711
Foreign Portfolio Investors Category II 15 1111062 0 1111062 0.61 1111062
Sub Total1513215656003215656017.7432156560
Non-Institutions
Any Others (Specify) 1845 13869578 0 13869578 7.65 13869578
Pradip Kumar Khaitan jointly with Shreekant Somany (Trustees, JK Paper Employees' Welfare Trust) 1 8423655 0 8423655 4.65 8423655
HUF 1810 2134787 0 2134787 1.18 2134787
Trusts 3 1641497 0 1641497 0.91 1641497
Overseas Corporate Bodies 1 1500000 0 1500000 0.83 1500000
Clearing Members 30 169639 0 169639 0.09 169639
Bodies Corporate 528 6417341 0 6417341 3.54 6417341
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 126866 21343123 0 21343123 11.77 21312956
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 144 8878452 0 8878452 4.90 8878452
Non Resident Indians (NRIs) 2238 2617807 0 2617807 1.44 2320807
Investor Education and Protection Fund (IEPF) 1 39277 0 39277 0.02 39277
Sub Total1316225316557805316557829.3252838411
Grand Total1317738532213808532213847.0684994971